- FKG
- Lotus
| |||||
Family | Nelumbonaceae | ||||
---|---|---|---|---|---|
Nationality | Lotus Lake | ||||
Flower Meaning | |||||
'Chaste Heart', 'Holiness', 'Eloquence', etc | |||||
Introduction | |||||
My name is Lotus. My flower means Sacred, A pure heart and Eloquence. They're all names befitting a queen. That's right, I am the queen of Lotus Lake! But I do not desire any special treatment. With this body and this blade, I shall protect our motherland! |
❀ Stats
Evolution Stage | Lv. | Hit Points [HP] | Total | Attack [ATK] | Total | Defense [DEF] | Total | Speed [SPD] | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() Base | 1 | 1650 | ![]() +1440 ![]() +2484 | 3090 | 750 | ![]() +780 ![]() +1212 | 1530 | 400 | ![]() +300 ![]() +444 | 700 | 500 | |||
4134 | 1962 | 844 | ||||||||||||
60 | 6600 | 8040 | 2550 | 3330 | 850 | 1150 | ||||||||
9084 | 3762 | 1294 | ||||||||||||
![]() Evolved | 1 | 6200 | ![]() +2880 ![]() +4932 | 9080 | 2350 | ![]() +1560 ![]() +2412 | 3910 | 750 | ![]() +600 ![]() +888 | 1350 | 500 | |||
11132 | 4762 | 1638 | ||||||||||||
70 | 13000 | 15880 | 5040 | 6600 | 1610 | 2210 | ||||||||
17932 | 7452 | 2498 | ||||||||||||
![]() Bloomed | 1 | 6800 | ![]() +2880 ![]() +5208 | 9680 | 2950 | ![]() +1560 ![]() +2460 | 4510 | 900 | ![]() +600 ![]() +936 | 1500 | 500 | |||
12008 | 5410 | 1836 | ||||||||||||
80 | 15100 | 17980 | 5390 | 6950 | 2010 | 2610 | ||||||||
20308 | 7850 | 2946 |
❀ Battle Skill
Skill Name | Holy Water Technique: Pure Water Dragon |
---|---|
Description | Deals 2.2x damage to all enemies. |
Skill Level | 1 | 2 | 3 | 4 | 5 |
---|---|---|---|---|---|
Trigger Chance | 24% | 26% | 29% | 31% | 34% |
❀ Abilities
Before Evolution | |
---|---|
Base Ability | [Battle] -15% ATK for all enemies. NOTE: Enemy ATK decrease stacks with similar abilities, up to 70%. |
After Evolution | |
Base Ability | [Battle] -15% ATK for all enemies. NOTE: Enemy ATK decrease stacks with similar abilities, up to 70%. |
Evolution Ability | [Battle] +15% ATK for all squad members. |
Bloomed | |
Bloomed Ability 1 | [Boss] +10% DMG dealt by all squad members. |
Bloomed Ability 2 | [Battle] 1.5x DMG dealt to Pierce type enemies by 3 squad members (including yourself). Note: Effects that select non-Pierce type attribute members and identical effects cannot be duplicated. |
❀ Affection and Evolution
Favourite Gift | Book | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Max Affection Bonus | Evolution | ||||||||||
Base | Hit Points | Attack | Defense | ||||||||
![]() | 1440 | 780 | 300 | ||||||||
![]() | 2484 | 1212 | 444 | ||||||||
Evolved | Hit Points | Attack | Defense | Cost | ![]() | ||||||
![]() | 2880 | 1560 | 600 |
| |||||||
![]() | 4932 | 2412 | 888 | ||||||||
Bloomed | Hit Points | Attack | Defense | Cost | ![]() | ||||||
![]() | 2880 | 1560 | 600 |
| |||||||
![]() | 5208 | 2460 | 936 |
❀ Additional Info
❀ Quotes
Introduction | My name is Lotus. My flower means Sacred, A pure heart and Eloquence. They're all names befitting a queen. That's right, I am the queen of Lotus Lake! But I do not desire any special treatment. With this body and this blade, I shall protect our motherland! |
---|---|
First Appearance | ...My apologies, I got carried away. Anyways, I have great hopes of you, Sir, and look forward to working with you. |
Present | Received with thanks. I'm usually the one to give out rewards, so receiving something feels good. |
Present | Ohh... Now this is splendid. Thank you, Knight Commander. I'm truly happy that you knew exactly what I wanted. As expected of you, Knight Commander. |
Evolution | I'm here at last. And here you are with me... No, I should thank you not as a queen, but as a Flower Knight. Thanks, Knight Commander. I am truly grateful. |
Gathering | What a creepy aura. Be careful. |
Found Stage | There's a road here too, shall we proceed? |
❀ Voice
Introduction | |
---|---|
Appearance | |
Starting a Battle ① | |
General (Happy) | |
Starting a Battle ② | |
Attacking ① | |
Attacking ② | |
General (Sad) | |
Battle Skill ① | |
Battle Skill ② | |
General (Anger) | |
Hit Damage | |
Hit Damage (Fatal) | |
Cannot Battle | |
General (Excited) | |
Victory in Battle ① Normal Victory | |
Victory in Battle ② Narrow Victory | |
Logging In ① | |
Victory in Battle ③ Easy Victory | |
Unable to Defeat the Enemy ① | |
Unable to Defeat the Enemy ② | |
Logging In ② | |
Defeated an Enemy ① | |
Defeated an Enemy ② | |
Logging In ③ | |
Hidden Door Found | |
Treasure Chest | |
Talking ① | |
Party Member Selection ① | |
Party Member Selection ② | |
Change Equipment | |
Talking ② | |
Leveling Up | |
Evolution | |
Play Gacha FREE 1x Daily | |
My Page General Use ① | |
Talking ③ | |
My Page General Use ② | |
Stamina is fully recovered | |
My Page General Use ③ | |
My Page Placement | |
Giving Gifts ① | |
Giving Gifts ② | |
Moving ① | |
Moving ② | |
Title | |
Login Bonus |