- FKG
- Maple (Xmas)
| |||||
| Family | Aceraceae | ||||
|---|---|---|---|---|---|
| Nationality | Lilywood | ||||
| Flower Meaning | |||||
| 'Temperance', 'Self-control', 'Cherished Memories', etc. | |||||
| Introduction | |||||
| I'm Maple. My flower means Beautiful evolution. This is so that I may become the best Flower Knight. And that I'll show you, no matter what. Of course I say that, but... Why do I look like this now... Regardless, if it's your order Knight Commander, then I shall do it. Even distributing gifts can make one the best. | |||||
❀ Stats
| Evolution Stage | Lv. | Hit Points [HP] | Total | Attack [ATK] | Total | Defense [DEF] | Total | Speed [SPD] | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() Base | 1 | 1400 | ![]() +960 ![]() +1656 | 2360 | 800 | ![]() +780 ![]() +1164 | 1580 | 410 | ![]() +360 ![]() +540 | 770 | 550 | |||
| 3056 | 1964 | 950 | ||||||||||||
| 60 | 4400 | 5360 | 2250 | 3030 | 1100 | 1460 | ||||||||
| 6056 | 3414 | 1640 | ||||||||||||
![]() Evolved | 1 | 4200 | ![]() +1920 ![]() +3660 | 6120 | 1800 | ![]() +1560 ![]() +2304 | 3360 | 1100 | ![]() +720 ![]() +1008 | 1820 | 550 | |||
| 7860 | 4104 | 2108 | ||||||||||||
| 70 | 11510 | 13430 | 4190 | 5750 | 1500 | 2220 | ||||||||
| 15170 | 6494 | 2508 | ||||||||||||
❀ Battle Skill
| Skill Name | Absolute Sword - Exploding Blade |
|---|---|
| Description | Deals 2x damage to 2 enemies. |
| Skill Level | 1 | 2 | 3 | 4 | 5 |
|---|---|---|---|---|---|
| Trigger Chance | 25% | 27% | 30% | 32% | 35% |
❀ Abilities
| Before Evolution | |
|---|---|
| Base Ability | [Battle] +1%~15% ATK for all squad members based on Affection. |
| After Evolution | |
| Base Ability | [Battle] +1%~15% ATK for all squad members based on Affection. |
| Evolution Ability | [Battle] 1.5x Battle Skill activation rate for yourself on the 1st turn. |
❀ Affection and Evolution
| Favourite Gift | Cake | ||||||||
|---|---|---|---|---|---|---|---|---|---|
| Max Affection Bonus | Evolution | ||||||||
| Base | Hit Points | Attack | Defense | ||||||
![]() | 960 | 780 | 360 | ||||||
![]() | 1656 | 1164 | 540 | ||||||
| Evolved | Hit Points | Attack | Defense | Cost | 150,000 | ||||
![]() | 1920 | 1560 | 720 |
| |||||
![]() | 3660 | 2304 | 1008 | ||||||
❀ Additional Info
| Appearance | ☆ Premium Gacha ☆ |
|---|---|
![]() | |
| Other Iterations | Maple |
❀ Quotes
| Introduction | I'm Maple. My flower means Beautiful evolution. This is so that I may become the best Flower Knight. And that I'll show you, no matter what. Of course I say that, but... Why do I look like this now... Regardless, if it's your order Knight Commander, then I shall do it. Even distributing gifts can make one the best. |
|---|---|
| First Appearance | I'll do whatever you command... Why am I distributing presents? Can I become Number 1 if I distribute presents to everyone while dressed like that? Alright... I'll be Number 1 at distributing presents. |
| Present | Mm, I've gotten a present from you Knight Commander. I should really be the one giving you gifts, but... Thank you very much. |
| Present | This... Makes me so happy. Thank you very much. I know how much you think of me now. This is a gesture straight from your heart, isn't it. |
| Evolution | I've become this splendid only thanks to you, Knight Commander. This form of mine... I'd like to show it to my sister. |
| Gathering | Be sure to not walk ahead of me, alright? |
| Found Stage | Knight Commander, a hidden stage has been found. If you order it, then we shall head out and attack. Knight Commander... Awaiting your command. |
❀ Voice
| Introduction | |
|---|---|
| Appearance | |
| Starting a Battle ① | |
| General (Happy) | |
| Starting a Battle ② | |
| Attacking ① | |
| Attacking ② | |
| General (Sad) | |
| Battle Skill ① | |
| Battle Skill ② | |
| General (Anger) | |
| Hit Damage | |
| Hit Damage (Fatal) | |
| Cannot Battle | |
| General (Excited) | |
| Victory in Battle ① Normal Victory | |
| Victory in Battle ② Narrow Victory | |
| Logging In ① | |
| Victory in Battle ③ Easy Victory | |
| Unable to Defeat the Enemy ① | |
| Unable to Defeat the Enemy ② | |
| Logging In ② | |
| Defeated an Enemy ① | |
| Defeated an Enemy ② | |
| Logging In ③ | |
| Hidden Door Found | |
| Treasure Chest | |
| Talking ① | |
| Party Member Selection ① | |
| Party Member Selection ② | |
| Change Equipment | |
| Talking ② | |
| Leveling Up | |
| Evolution | |
| Play Gacha FREE 1x Daily | |
| My Page General Use ① | |
| Talking ③ | |
| My Page General Use ② | |
| Stamina is fully recovered | |
| My Page General Use ③ | |
| My Page Placement | |
| Giving Gifts ① | |
| Giving Gifts ② | |
| Moving ① | |
| Moving ② | |
| Title | |
| Login Bonus |



















