- FKG
- Monotropastrum
| |||||
| Family | Ericaceae | ||||
|---|---|---|---|---|---|
| Nationality | Lilywood | ||||
| Flower Meaning | |||||
| 'Bashful', 'Watch From Afar', etc. | |||||
| Introduction | |||||
| I'm Monotropastrum. My flower means “Bashful”, “Watch From Afar”. No matter how cool-headed they say I am, I have no mercy for pests. If I let down my guard, I know I'll regret it again. | |||||
❀ Stats
| Evolution Stage | Lv. | Hit Points [HP] | Total | Attack [ATK] | Total | Defense [DEF] | Total | Speed [SPD] | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() Base | 1 | 1350 | ![]() +1200 ![]() +2112 | 2550 | 570 | ![]() +480 ![]() +840 | 1050 | 320 | ![]() +300 ![]() +456 | 620 | 500 | |||
| 3462 | 1410 | 776 | ||||||||||||
| 60 | 5850 | 7050 | 2350 | 2830 | 950 | 1250 | ||||||||
| 7962 | 3190 | 1406 | ||||||||||||
![]() Evolved | 1 | 4500 | ![]() +2400 ![]() +4104 | 6900 | 1850 | ![]() +960 ![]() +1596 | 2810 | 780 | ![]() +600 ![]() +876 | 1380 | 500 | |||
| 8604 | 3446 | 1656 | ||||||||||||
| 70 | 10750 | 13150 | 4000 | 4960 | 1600 | 2200 | ||||||||
| 14854 | 5596 | 2476 | ||||||||||||
![]() Bloomed | 1 | 6100 | ![]() +2400 ![]() +4236 | 8500 | 2500 | ![]() +960 ![]() +1644 | 3460 | 920 | ![]() +600 ![]() +912 | 1520 | 500 | |||
| 10336 | 4144 | 1832 | ||||||||||||
| 80 | 11750 | 14150 | 4360 | 5320 | 1860 | 2460 | ||||||||
| 15986 | 6004 | 2772 | ||||||||||||
❀ Battle Skill
| Skill Name | Argyros Dragneel |
|---|---|
| Description | Deals 2.1x damage to a single enemy. |
| Skill Level | 1 | 2 | 3 | 4 | 5 |
|---|---|---|---|---|---|
| Trigger Chance | 21% | 23% | 25% | 28% | 30% |
❀ Abilities
| Before Evolution | |
|---|---|
| Base Ability | [Battle] +10% ATK for 3 squad members (including yourself). |
| After Evolution | |
| Base Ability | [Battle] +10% ATK for 3 squad members (including yourself). |
| Evolution Ability | [Battle] Chance to avoid enemy attacks. |
| Bloomed | |
| Bloomed Ability 1 | [Battle] +10% ATK for 3 squad members (including yourself). |
| [Battle] +15% Critical Rate for self. NOTE: Critical Rate increase stacks with similar abilities, up to +80%. | |
| Bloomed Ability 2 | [Battle] 55% chance to avoid enemy attacks for 2 turns, decreasing to 40% afterwards. |
❀ Affection and Evolution
| Favourite Gift | Toy | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Skillbloom | Dressbloom | ||||||||||
| Max Affection Bonus | Evolution | ||||||||||
| Base | Hit Points | Attack | Defense | ||||||||
![]() | 1200 | 480 | 300 | ||||||||
![]() | 2112 | 840 | 456 | ||||||||
| Evolved | Hit Points | Attack | Defense | Cost | 150,000 | ||||||
![]() | 2400 | 960 | 600 |
| |||||||
![]() | 4104 | 1596 | 876 | ||||||||
| Bloomed | Hit Points | Attack | Defense | Cost | 200,000 | ||||||
![]() | 2400 | 960 | 600 |
| |||||||
![]() | 4236 | 1644 | 912 | ||||||||
❀ Additional Info
❀ Character Quests
| Quest 1 | That voice, who could it be? |
|---|---|
| Required | Character Level 10+ |
| Quest 2 | In the sound of the rain |
|---|---|
| Required | Character Level 30+ |
| Quest 3 | Monotropastrum and the big tree |
|---|---|
| Required | Evolved Character |
| Reward |
❀ Quotes
| Introduction | I'm Monotropastrum. My flower means “Bashful”, “Watch From Afar”. No matter how cool-headed they say I am, I have no mercy for pests. If I let down my guard, I know I'll regret it again. |
|---|---|
| First Appearance | My name is Monotropastrum. I think it would be a good idea to not become too close to me. I may affect you... Good bye! |
| Present | If you're offering, I'll take it. Thank you. |
| Present | Thank you, my liege. I'll be sure to repay you someday. |
| Evolution | It's thanks to my liege that I've gotten stronger. I'm so happy! |
| Gathering | Moving on... |
| Found Stage | I found a stage. |
❀ Voice
| Introduction | |
|---|---|
| Appearance | |
| Starting a Battle ① | |
| General (Happy) | |
| Starting a Battle ② | |
| Attacking ① | |
| Attacking ② | |
| General (Sad) | |
| Battle Skill ① | |
| Battle Skill ② | |
| General (Anger) | |
| Hit Damage | |
| Hit Damage (Fatal) | |
| Cannot Battle | |
| General (Excited) | |
| Victory in Battle ① Normal Victory | |
| Victory in Battle ② Narrow Victory | |
| Logging In ① | |
| Victory in Battle ③ Easy Victory | |
| Unable to Defeat the Enemy ① | |
| Unable to Defeat the Enemy ② | |
| Logging In ② | |
| Defeated an Enemy ① | |
| Defeated an Enemy ② | |
| Logging In ③ | |
| Hidden Door Found | |
| Treasure Chest | |
| Talking ① | |
| Party Member Selection ① | |
| Party Member Selection ② | |
| Change Equipment | |
| Talking ② | |
| Leveling Up | |
| Evolution | |
| Play Gacha FREE 1x Daily | |
| My Page General Use ① | |
| Talking ③ | |
| My Page General Use ② | |
| Stamina is fully recovered | |
| My Page General Use ③ | |
| My Page Placement | |
| Giving Gifts ① | |
| Giving Gifts ② | |
| Moving ① | |
| Moving ② | |
| Title | |
| Login Bonus |



























