- FKG
- Paederia
| |||||
| Family | Rubiaceae | ||||
|---|---|---|---|---|---|
| Nationality | Banana Island | ||||
| Flower Meaning | |||||
| 'Desire to Solve Misunderstandings', 'Unlikelihood', etc. | |||||
| Introduction | |||||
| Let's get to the point. I am called Paederia, and I am associated with such things as Unlikelihood and Desire to Solve Misunderstandings. As for this mask... Nothing will induce me to part with it. I also cannot stand foolishness, so please tread carefully. That is all. | |||||
❀ Stats
| Evolution Stage | Lv. | Hit Points [HP] | Total | Attack [ATK] | Total | Defense [DEF] | Total | Speed [SPD] | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() Base | 1 | 1250 | ![]() +1080 ![]() +1776 | 2330 | 550 | ![]() +720 ![]() +1092 | 1270 | 400 | ![]() +360 ![]() +540 | 760 | 650 | |||
| 3026 | 1642 | 940 | ||||||||||||
| 60 | 4300 | 5380 | 2200 | 2920 | 1100 | 1460 | ||||||||
| 6076 | 3292 | 1640 | ||||||||||||
![]() Evolved | 1 | 4100 | ![]() +2160 ![]() +3684 | 6260 | 1700 | ![]() +1440 ![]() +2160 | 3140 | 800 | ![]() +720 ![]() +1068 | 1520 | 650 | |||
| 7784 | 3860 | 1868 | ||||||||||||
| 70 | 9650 | 11810 | 4150 | 5590 | 2030 | 2750 | ||||||||
| 13334 | 6310 | 3098 | ||||||||||||
![]() Bloomed | 1 | 5500 | ![]() +2160 ![]() +3876 | 7660 | 2350 | ![]() +1440 ![]() +2208 | 3790 | 1050 | ![]() +720 ![]() +1104 | 1770 | 650 | |||
| 9376 | 4558 | 2154 | ||||||||||||
| 80 | 11110 | 13270 | 4470 | 5910 | 2290 | 3010 | ||||||||
| 14986 | 6678 | 3394 | ||||||||||||
❀ Battle Skill
| Skill Name | Goblin Blade |
|---|---|
| Description | Deals 2.5x damage to a single enemy and drains its HP. |
| Skill Level | 1 | 2 | 3 | 4 | 5 |
|---|---|---|---|---|---|
| Trigger Chance | 26% | 28% | 31% | 33% | 36% |
| Notes | Each hit heals the user by 1/10th of the damage dealt (rounded down). Skill was renamed from "Tengu's Nose" to "Goblin Blade". | ||||
❀ Abilities
| Before Evolution | |
|---|---|
| Base Ability | [Battle] -10% ATK for 3 enemies. NOTE: Enemy ATK decrease stacks with similar abilities, up to 70%. |
| After Evolution | |
| Base Ability | [Battle] -10% ATK for 3 enemies. NOTE: Enemy ATK decrease stacks with similar abilities, up to 70%. |
| Evolution Ability | [Battle] +10% ATK for all squad members. |
| Bloomed | |
| Bloomed Ability 1 | [Battle] -10% ATK for 3 enemies. NOTE: Enemy ATK decrease stacks with similar abilities, up to 70%. |
| [Battle] 80% chance to counterattack with 2.4x DEF converted to ATK. | |
| Bloomed Ability 2 | [Battle] +10% ATK for all squad members. |
❀ Affection and Evolution
| Favourite Gift | Book | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Max Affection Bonus | Evolution | ||||||||||
| Base | Hit Points | Attack | Defense | ||||||||
![]() | 1080 | 720 | 360 | ||||||||
![]() | 1776 | 1092 | 540 | ||||||||
| Evolved | Hit Points | Attack | Defense | Cost | 150,000 | ||||||
![]() | 2160 | 1440 | 720 |
| |||||||
![]() | 3684 | 2160 | 1068 | ||||||||
| Bloomed | Hit Points | Attack | Defense | Cost | 200,000 | ||||||
![]() | 2160 | 1440 | 720 |
| |||||||
![]() | 3876 | 2208 | 1104 | ||||||||
❀ Additional Info
❀ Quotes
| Introduction | Let's get to the point. I am called Paederia, and I am associated with such things as Unlikelihood and Desire to Solve Misunderstandings. As for this mask... Nothing will induce me to part with it. I also cannot stand foolishness, so please tread carefully. That is all. |
|---|---|
| First Appearance | Name's Paederia. I work as a Flower Knight to defeat the Pests - the plague of this world. Don't expect anything from me otherwise. In return, I shall expect nothing from you, nor from the other Flower Knights. |
| Present | Rather an uninspired choice, my Lord. You should work on your powers of observation. I can teach you how, if you like. |
| Present | Keeping an eye on all your Flower Knights is hard work. I sympathize. And now I feel as though you're becoming more and more a part of my world... |
| Evolution | Apart from my parents and teachers, I've never spent this much time with anyone before. I'm looking forward to spending even more time with you. |
| Gathering | Ride upon the wind... No, I guess we'll have to stay on the ground. |
| Found Stage | My Lord, it would be foolish to retreat now. No matter how ill fated things seem, we need only blow misfortune away with our own power. |
❀ Voice
| Introduction | |
|---|---|
| Appearance | |
| Starting a Battle ① | |
| General (Happy) | |
| Starting a Battle ② | |
| Attacking ① | |
| Attacking ② | |
| General (Sad) | |
| Battle Skill ① | |
| Battle Skill ② | |
| General (Anger) | |
| Hit Damage | |
| Hit Damage (Fatal) | |
| Cannot Battle | |
| General (Excited) | |
| Victory in Battle ① Normal Victory | |
| Victory in Battle ② Narrow Victory | |
| Logging In ① | |
| Victory in Battle ③ Easy Victory | |
| Unable to Defeat the Enemy ① | |
| Unable to Defeat the Enemy ② | |
| Logging In ② | |
| Defeated an Enemy ① | |
| Defeated an Enemy ② | |
| Logging In ③ | |
| Hidden Door Found | |
| Treasure Chest | |
| Talking ① | |
| Party Member Selection ① | |
| Party Member Selection ② | |
| Change Equipment | |
| Talking ② | |
| Leveling Up | |
| Evolution | |
| Play Gacha FREE 1x Daily | |
| My Page General Use ① | |
| Talking ③ | |
| My Page General Use ② | |
| Stamina is fully recovered | |
| My Page General Use ③ | |
| My Page Placement | |
| Giving Gifts ① | |
| Giving Gifts ② | |
| Moving ① | |
| Moving ② | |
| Title | |
| Login Bonus |

























