- FKG
- Peperomia
| |||||
Family | Piperaceae | ||||
---|---|---|---|---|---|
Nationality | Lilywood | ||||
Flower Meaning | |||||
Missing | |||||
Introduction | |||||
Missing |
❀ Stats
Evolution Stage | Lv. | Hit Points [HP] | Total | Attack [ATK] | Total | Defense [DEF] | Total | Speed [SPD] | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() Base | 1 | 1900 | ![]() +1020 ![]() +1932 | 2920 | 700 | ![]() +600 ![]() +924 | 1300 | 450 | ![]() +480 ![]() +672 | 930 | 590 | |||
3832 | 1624 | 1122 | ||||||||||||
60 | 6000 | 7020 | 1900 | 2500 | 1000 | 1480 | ||||||||
7932 | 2824 | 1672 | ||||||||||||
![]() Evolved | 1 | 5300 | ![]() +2040 ![]() +3684 | 7340 | 1850 | ![]() +1200 ![]() +1884 | 3050 | 800 | ![]() +960 ![]() +1236 | 1760 | 590 | |||
8984 | 3734 | 2036 | ||||||||||||
70 | 10700 | 12740 | 4150 | 5350 | 1200 | 2160 | ||||||||
14384 | 6034 | 2436 |
❀ Battle Skill
Skill Name | Explosion Flame |
---|---|
Description | Deals 1.7x damage to all enemies. |
Skill Level | 1 | 2 | 3 | 4 | 5 |
---|---|---|---|---|---|
Trigger Chance | 22% | 24% | 27% | 29% | 32% |
❀ Abilities
Before Evolution | |
---|---|
Base Ability | [Battle] +10% ATK for all squad members. |
After Evolution | |
Base Ability | [Battle] +10% ATK for all squad members. |
Evolution Ability | [Battle] After you attack an enemy, on the first turn, you have a 75% chance to attack again. |
❀ Affection and Evolution
Favourite Gift | Jewel | ||||||||
---|---|---|---|---|---|---|---|---|---|
Max Affection Bonus | Evolution | ||||||||
Base | Hit Points | Attack | Defense | ||||||
![]() | 1020 | 600 | 480 | ||||||
![]() | 1932 | 924 | 672 | ||||||
Evolved | Hit Points | Attack | Defense | Cost | ![]() | ||||
![]() | 2040 | 1200 | 960 |
| |||||
![]() | 3684 | 1884 | 1236 |
❀ Additional Info
❀ Quotes
Introduction | Missing |
---|---|
First Appearance | Missing |
Present | Missing |
Present | Missing |
Evolution | Missing |
Gathering | Missing |
Found Stage | Missing |
❀ Voice
Introduction | |
---|---|
Appearance | |
Starting a Battle ① | |
General (Happy) | |
Starting a Battle ② | |
Attacking ① | |
Attacking ② | |
General (Sad) | |
Battle Skill ① | |
Battle Skill ② | |
General (Anger) | |
Hit Damage | |
Hit Damage (Fatal) | |
Cannot Battle | |
General (Excited) | |
Victory in Battle ① Normal Victory | |
Victory in Battle ② Narrow Victory | |
Logging In ① | |
Victory in Battle ③ Easy Victory | |
Unable to Defeat the Enemy ① | |
Unable to Defeat the Enemy ② | |
Logging In ② | |
Defeated an Enemy ① | |
Defeated an Enemy ② | |
Logging In ③ | |
Hidden Door Found | |
Treasure Chest | |
Talking ① | |
Party Member Selection ① | |
Party Member Selection ② | |
Change Equipment | |
Talking ② | |
Leveling Up | |
Evolution | |
Play Gacha FREE 1x Daily | |
My Page General Use ① | |
Talking ③ | |
My Page General Use ② | |
Stamina is fully recovered | |
My Page General Use ③ | |
My Page Placement | |
Giving Gifts ① | |
Giving Gifts ② | |
Moving ① | |
Moving ② | |
Title | |
Login Bonus |
This page has been seen 1,420 times.
-
-
Created by on
-