- FKG
- Pitahaya
| |||||
Family | Cactaceae | ||||
---|---|---|---|---|---|
Nationality | Bergamot Valley | ||||
Flower Meaning | |||||
'Fleeting Beauty' | |||||
Introduction | |||||
I'm Pitahaya. My flower means “Fleeting Beauty”. Living is painful, and there are no end to the problems. When will things settle? *sigh* I wanna retire already... |
❀ Stats
Evolution Stage | Lv. | Hit Points [HP] | Total | Attack [ATK] | Total | Defense [DEF] | Total | Speed [SPD] | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() Base | 1 | 1550 | ![]() +1440 ![]() +2268 | 2990 | 650 | ![]() +864 ![]() +1248 | 1514 | 460 | ![]() +120 ![]() +264 | 580 | 500 | |||
3818 | 1898 | 724 | ||||||||||||
60 | 5000 | 6440 | 2100 | 2964 | 1000 | 1120 | ||||||||
7268 | 3348 | 1264 | ||||||||||||
![]() Evolved | 1 | 4650 | ![]() +2880 ![]() +4356 | 7530 | 1450 | ![]() +1728 ![]() +2472 | 3178 | 750 | ![]() +240 ![]() +516 | 990 | 500 | |||
9006 | 3922 | 1266 | ||||||||||||
70 | 8500 | 11380 | 4000 | 5728 | 1950 | 2190 | ||||||||
12856 | 6472 | 2466 | ||||||||||||
![]() Bloomed | 1 | 5450 | ![]() +2880 ![]() +4596 | 8330 | 2550 | ![]() +1728 ![]() +2508 | 4278 | 950 | ![]() +240 ![]() +564 | 1190 | 500 | |||
10046 | 5058 | 1514 | ||||||||||||
80 | 10400 | 13280 | 4330 | 6058 | 2270 | 2510 | ||||||||
14996 | 6838 | 2834 |
❀ Battle Skill
Skill Name | Lovesick Rocket Spear |
---|---|
Description | Deals 1.3x damage 3 times to random enemies. |
Skill Level | 1 | 2 | 3 | 4 | 5 |
---|---|---|---|---|---|
Trigger Chance | 26% | 28% | 31% | 33% | 36% |
Notes | Skill was buffed from 0.8x damage to 1.3x damage. |
❀ Abilities
Before Evolution | |
---|---|
Base Ability | [Battle] -15% ATK for 2 enemies. NOTE: Enemy ATK decrease stacks with similar abilities, up to 70%. |
After Evolution | |
Base Ability | [Battle] -15% ATK for 2 enemies. NOTE: Enemy ATK decrease stacks with similar abilities, up to 70%. |
Evolution Ability | [Battle] +10% ATK for all squad members. |
Bloomed | |
Bloomed Ability 1 | [Battle] -15% ATK for 2 enemies. NOTE: Enemy ATK decrease stacks with similar abilities, up to 70%. |
Bloomed Ability 2 | [Battle] +10% ATK for all squad members. |
[Battle] +10% critical rate for all squad members. NOTE: Critical rate increase stacks with similar abilities, up to +80%. |
❀ Affection and Evolution
Favourite Gift | Toy | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Max Affection Bonus | Evolution | ||||||||||
Base | Hit Points | Attack | Defense | ||||||||
![]() | 1440 | 864 | 120 | ||||||||
![]() | 2268 | 1248 | 264 | ||||||||
Evolved | Hit Points | Attack | Defense | Cost | ![]() | ||||||
![]() | 2880 | 1728 | 240 |
| |||||||
![]() | 4356 | 2472 | 516 | ||||||||
Bloomed | Hit Points | Attack | Defense | Cost | ![]() | ||||||
![]() | 2880 | 1728 | 240 |
| |||||||
![]() | 4596 | 2508 | 564 |
❀ Additional Info
Appearance | ☆ Premium Gacha ☆ |
---|---|
![]() | |
Other Iterations | Pitahaya (Halloween) |
❀ Quotes
Introduction | I'm Pitahaya. My flower means “Fleeting Beauty”. Living is painful, and there are no end to the problems. When will things settle? *sigh* I wanna retire already... |
---|---|
First Appearance | You're my Knight Commander? Oh, I am Pitahaya. Everyone thinks that I'm really helpful, but in reality... Oh, no... Whatever, guess I'll just have to help you out. Nice to meet you. |
Present | This...for me? Thank you very much. |
Present | Oh, wow! I wanted something like this...Thank you! |
Evolution | This is a new me... |
Gathering | Good grief... |
Found Stage | A hidden stage in a place like this? It's your decision... What will you do? |
❀ Voice
Introduction | |
---|---|
Appearance | |
Starting a Battle ① | |
General (Happy) | |
Starting a Battle ② | |
Attacking ① | |
Attacking ② | |
General (Sad) | |
Battle Skill ① | |
Battle Skill ② | |
General (Anger) | |
Hit Damage | |
Hit Damage (Fatal) | |
Cannot Battle | |
General (Excited) | |
Victory in Battle ① Normal Victory | |
Victory in Battle ② Narrow Victory | |
Logging In ① | |
Victory in Battle ③ Easy Victory | |
Unable to Defeat the Enemy ① | |
Unable to Defeat the Enemy ② | |
Logging In ② | |
Defeated an Enemy ① | |
Defeated an Enemy ② | |
Logging In ③ | |
Hidden Door Found | |
Treasure Chest | |
Talking ① | |
Party Member Selection ① | |
Party Member Selection ② | |
Change Equipment | |
Talking ② | |
Leveling Up | |
Evolution | |
Play Gacha FREE 1x Daily | |
My Page General Use ① | |
Talking ③ | |
My Page General Use ② | |
Stamina is fully recovered | |
My Page General Use ③ | |
My Page Placement | |
Giving Gifts ① | |
Giving Gifts ② | |
Moving ① | |
Moving ② | |
Title | |
Login Bonus |