- FKG
- Plumeria
| |||||
| Family | Apocynaceae | ||||
|---|---|---|---|---|---|
| Nationality | Banana Island | ||||
| Flower Meaning | |||||
| 'Dignity', 'Elegance', 'Graceful', etc. | |||||
| Introduction | |||||
| My name is Plumeria. My flower has lots of meanings, like Elegance, Refinement, and Grace. But my favorite among them is Exposure to Sunlight. I want to become just like the sun, able to soothe and nurture others. | |||||
❀ Stats
| Evolution Stage | Lv. | Hit Points [HP] | Total | Attack [ATK] | Total | Defense [DEF] | Total | Speed [SPD] | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() Base | 1 | 1500 | ![]() +1320 ![]() +2160 | 2820 | 620 | ![]() +600 ![]() +972 | 1220 | 350 | ![]() +240 ![]() +360 | 590 | 500 | |||
| 3660 | 1592 | 710 | ||||||||||||
| 60 | 5200 | 6520 | 2350 | 2950 | 700 | 940 | ||||||||
| 7360 | 3322 | 1060 | ||||||||||||
![]() Evolved | 1 | 4350 | ![]() +2640 ![]() +4200 | 6990 | 1800 | ![]() +1200 ![]() +1860 | 3000 | 700 | ![]() +480 ![]() +684 | 1180 | 500 | |||
| 8550 | 3660 | 1384 | ||||||||||||
| 70 | 9440 | 12080 | 3930 | 5130 | 1100 | 1580 | ||||||||
| 13640 | 5790 | 1784 | ||||||||||||
![]() Bloomed | 1 | 6200 | ![]() +2640 ![]() +4368 | 8840 | 2400 | ![]() +1200 ![]() +1896 | 3600 | 900 | ![]() +480 ![]() +708 | 1380 | 500 | |||
| 10568 | 4296 | 1608 | ||||||||||||
| 80 | 10690 | 13330 | 4210 | 5410 | 1340 | 1820 | ||||||||
| 15058 | 6106 | 2048 | ||||||||||||
❀ Battle Skill
| Skill Name | Rays of Judgement |
|---|---|
| Description | Deals 2.4x damage to a single enemy. |
| Skill Level | 1 | 2 | 3 | 4 | 5 |
|---|---|---|---|---|---|
| Trigger Chance | 20% | 22% | 25% | 27% | 30% |
| Notes | Skill was renamed from "Mr. Judgement" to "Rays of Judgement". | ||||
❀ Abilities
| Before Evolution | |
|---|---|
| Base Ability | [Battle] Chance to avoid enemy attacks. |
| After Evolution | |
| Base Ability | [Battle] Chance to avoid enemy attacks. |
| Evolution Ability | [Battle] +15% ATK for 2 squad members (including yourself). |
| Bloomed | |
| Bloomed Ability 1 | [Battle] 55% chance to avoid enemy attacks for 2 turns, decreasing to 40% afterwards. |
| Bloomed Ability 2 | [Battle] +15% ATK for 2 squad members (including yourself). |
| [Battle] +15% Critical Rate for self. NOTE: Critical Rate increase stacks with similar abilities, up to +80%. | |
❀ Affection and Evolution
| Favourite Gift | Toy | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Max Affection Bonus | Evolution | ||||||||||
| Base | Hit Points | Attack | Defense | ||||||||
![]() | 1320 | 600 | 240 | ||||||||
![]() | 2160 | 972 | 360 | ||||||||
| Evolved | Hit Points | Attack | Defense | Cost | 150,000 | ||||||
![]() | 2640 | 1200 | 480 |
| |||||||
![]() | 4200 | 1860 | 684 | ||||||||
| Bloomed | Hit Points | Attack | Defense | Cost | 200,000 | ||||||
![]() | 2640 | 1200 | 480 |
| |||||||
![]() | 4368 | 1896 | 708 | ||||||||
❀ Additional Info
❀ Quotes
| Introduction | My name is Plumeria. My flower has lots of meanings, like Elegance, Refinement, and Grace. But my favorite among them is Exposure to Sunlight. I want to become just like the sun, able to soothe and nurture others. |
|---|---|
| First Appearance | It's a pleasure to meet you, Knight Commander. I am called Plumeria. I'm good friends with Dipladenia and often offer her my lap to rest on. Knight Commander, shall I offer it to you someday, too? |
| Present | Let me give you a hug as thanks! A nice warm embrace is the best way I know to get my feelings across. |
| Present | Oh, you shouldn't have! But thank you all the same. You mustn't go spoiling me, now. If I get too happy, I might let my guard down around you. Who knows what might happen... |
| Evolution | I'll be able to support you even better than before. I'm sure I've improved in all kinds of areas...hee hee, please continue to care for me from now on, my Lord. |
| Gathering | I cannot let this slide! |
| Found Stage | We will definitely triumph in our next battle. You have no need for concern. |
❀ Voice
| Introduction | |
|---|---|
| Appearance | |
| Starting a Battle ① | |
| General (Happy) | |
| Starting a Battle ② | |
| Attacking ① | |
| Attacking ② | |
| General (Sad) | |
| Battle Skill ① | |
| Battle Skill ② | |
| General (Anger) | |
| Hit Damage | |
| Hit Damage (Fatal) | |
| Cannot Battle | |
| General (Excited) | |
| Victory in Battle ① Normal Victory | |
| Victory in Battle ② Narrow Victory | |
| Logging In ① | |
| Victory in Battle ③ Easy Victory | |
| Unable to Defeat the Enemy ① | |
| Unable to Defeat the Enemy ② | |
| Logging In ② | |
| Defeated an Enemy ① | |
| Defeated an Enemy ② | |
| Logging In ③ | |
| Hidden Door Found | |
| Treasure Chest | |
| Talking ① | |
| Party Member Selection ① | |
| Party Member Selection ② | |
| Change Equipment | |
| Talking ② | |
| Leveling Up | |
| Evolution | |
| Play Gacha FREE 1x Daily | |
| My Page General Use ① | |
| Talking ③ | |
| My Page General Use ② | |
| Stamina is fully recovered | |
| My Page General Use ③ | |
| My Page Placement | |
| Giving Gifts ① | |
| Giving Gifts ② | |
| Moving ① | |
| Moving ② | |
| Title | |
| Login Bonus |
























