- FKG
- Saffron (Xmas)
| |||||
| Family | Iridaceae | ||||
|---|---|---|---|---|---|
| Nationality | Winter Rose Garden | ||||
| Flower Meaning | |||||
| Moderation, Cheerfulness, Happiness, etc. | |||||
| Introduction | |||||
| I'm Saffron. I tried to change my clothes. My flower name means 'Moderate Attitude' and 'Joy'. It also means 'Discreet Beauty', but in front of you it is impossible to hide it. I can't help it. | |||||
❀ Stats
| Evolution Stage | Lv. | Hit Points [HP] | Total | Attack [ATK] | Total | Defense [DEF] | Total | Speed [SPD] | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() Base | 1 | 1350 | ![]() +960 ![]() +1656 | 2310 | 700 | ![]() +600 ![]() +936 | 1300 | 350 | ![]() +420 ![]() +564 | 770 | 550 | |||
| 3006 | 1636 | 914 | ||||||||||||
| 60 | 4400 | 5360 | 2000 | 2600 | 750 | 1170 | ||||||||
| 6056 | 2936 | 1314 | ||||||||||||
![]() Evolved | 1 | 4400 | ![]() +1920 ![]() +3588 | 6320 | 1700 | ![]() +1200 ![]() +1896 | 2900 | 850 | ![]() +840 ![]() +1104 | 1690 | 550 | |||
| 7988 | 3596 | 1954 | ||||||||||||
| 70 | 11000 | 12920 | 4200 | 5400 | 1250 | 2090 | ||||||||
| 14588 | 6096 | 2354 | ||||||||||||
❀ Battle Skill
| Skill Name | Ornament Bow - Explosion Illuminate |
|---|---|
| Description | Deals 1.4x damage 3 times to random enemies. |
| Skill Level | 1 | 2 | 3 | 4 | 5 |
|---|---|---|---|---|---|
| Trigger Chance | 26% | 28% | 31% | 33% | 36% |
| Notes | The game incorrectly titles it 'Ornament BowExplosion Illuminate'. | ||||
❀ Abilities
| Before Evolution | |
|---|---|
| Base Ability | [Battle] Up to 1.2x Battle Skill Activation Rate for all squad members based on Affection. |
| After Evolution | |
| Base Ability | [Battle] Up to 1.2x Battle Skill Activation Rate for all squad members based on Affection. |
| Evolution Ability | [Battle] +10% ATK for all squad members. |
❀ Affection and Evolution
| Favourite Gift | Jewel | ||||||||
|---|---|---|---|---|---|---|---|---|---|
| Max Affection Bonus | Evolution | ||||||||
| Base | Hit Points | Attack | Defense | ||||||
![]() | 960 | 600 | 420 | ||||||
![]() | 1656 | 936 | 564 | ||||||
| Evolved | Hit Points | Attack | Defense | Cost | 150,000 | ||||
![]() | 1920 | 1200 | 840 |
| |||||
![]() | 3588 | 1896 | 1104 | ||||||
❀ Additional Info
| Appearance | ☆ Premium Gacha ☆ |
|---|---|
![]() | |
| Other Iterations | Saffron |
❀ Quotes
| Introduction | I'm Saffron. I tried to change my clothes. My flower name means 'Moderate Attitude' and 'Joy'. It also means 'Discreet Beauty', but in front of you it is impossible to hide it. I can't help it. |
|---|---|
| First Appearance | I dressed up a bit more than usual. Did you even notice it was me? I made it hoping you'd enjoy it. I'm not using the power of my fashion brand's to look like this. Please, don't hold back your thoughts. |
| Present | Missing |
| Present | Missing |
| Evolution | Missing |
| Gathering | Let's go! |
| Found Stage | If you give me instructions, I'll do my best. I will offer you the victory as a gift. Cause you're a good boy. Just joking. |
❀ Voice
| Introduction | |
|---|---|
| Appearance | |
| Starting a Battle ① | |
| General (Happy) | |
| Starting a Battle ② | |
| Attacking ① | |
| Attacking ② | |
| General (Sad) | |
| Battle Skill ① | |
| Battle Skill ② | |
| General (Anger) | |
| Hit Damage | |
| Hit Damage (Fatal) | |
| Cannot Battle | |
| General (Excited) | |
| Victory in Battle ① Normal Victory | |
| Victory in Battle ② Narrow Victory | |
| Logging In ① | |
| Victory in Battle ③ Easy Victory | |
| Unable to Defeat the Enemy ① | |
| Unable to Defeat the Enemy ② | |
| Logging In ② | |
| Defeated an Enemy ① | |
| Defeated an Enemy ② | |
| Logging In ③ | |
| Hidden Door Found | |
| Treasure Chest | |
| Talking ① | |
| Party Member Selection ① | |
| Party Member Selection ② | |
| Change Equipment | |
| Talking ② | |
| Leveling Up | |
| Evolution | |
| Play Gacha FREE 1x Daily | |
| My Page General Use ① | |
| Talking ③ | |
| My Page General Use ② | |
| Stamina is fully recovered | |
| My Page General Use ③ | |
| My Page Placement | |
| Giving Gifts ① | |
| Giving Gifts ② | |
| Moving ① | |
| Moving ② | |
| Title | |
| Login Bonus |



















