- FKG
- Snapdragon
| |||||
| Family | Plantaginaceae | ||||
|---|---|---|---|---|---|
| Nationality | Blossom Hill | ||||
| Flower Meaning | |||||
| 'Pure Heart', 'Impudent', 'Noisy', etc. | |||||
| Introduction | |||||
| I'm Snapdragon. My flower means “Pure Heart”. Also, huh? “Impudent” and “Noisy”?! “Intrusive”?! That can't be... And, uh...“I'm guessing that's a NO”...what the hell? | |||||
❀ Stats
| Evolution Stage | Lv. | Hit Points [HP] | Total | Attack [ATK] | Total | Defense [DEF] | Total | Speed [SPD] | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() Base | 1 | 1750 | ![]() +1440 ![]() +2376 | 3190 | 640 | ![]() +720 ![]() +1104 | 1360 | 500 | ![]() +240 ![]() +444 | 740 | 500 | |||
| 4126 | 1744 | 944 | ||||||||||||
| 60 | 5800 | 7240 | 2300 | 3020 | 1350 | 1590 | ||||||||
| 8176 | 3404 | 1794 | ||||||||||||
![]() Evolved | 1 | 4800 | ![]() +2880 ![]() +4548 | 7680 | 1800 | ![]() +1440 ![]() +2136 | 3240 | 860 | ![]() +480 ![]() +780 | 1340 | 500 | |||
| 9348 | 3936 | 1640 | ||||||||||||
| 70 | 10000 | 12880 | 4000 | 5440 | 1900 | 2380 | ||||||||
| 14548 | 6136 | 2680 | ||||||||||||
![]() Bloomed | 1 | 5400 | ![]() +2880 ![]() +4764 | 8280 | 2400 | ![]() +1440 ![]() +2184 | 3840 | 970 | ![]() +480 ![]() +828 | 1450 | 500 | |||
| 10164 | 4584 | 1798 | ||||||||||||
| 80 | 11700 | 14580 | 4350 | 5790 | 2250 | 2730 | ||||||||
| 16464 | 6534 | 3078 | ||||||||||||
❀ Battle Skill
| Skill Name | Skull Hammer Takeoff! |
|---|---|
| Description | Deals 2x damage to 2 enemies. |
| Skill Level | 1 | 2 | 3 | 4 | 5 |
|---|---|---|---|---|---|
| Trigger Chance | 24% | 26% | 29% | 31% | 34% |
❀ Abilities
| Before Evolution | |
|---|---|
| Base Ability | [Battle] +15% ATK for 3 squad members (including yourself). |
| After Evolution | |
| Base Ability | [Battle] +15% ATK for 3 squad members (including yourself). |
| Evolution Ability | [Battle] 80% chance to counterattack with 3x DEF converted to ATK. |
| Bloomed | |
| Bloomed Ability 1 | [Battle] +15% ATK for 3 squad members (including yourself). |
| Bloomed Ability 2 | [Battle] 65% chance to avoid enemy attacks for 2 turns, decreasing to 40% afterwards. |
| [Battle] 80% chance to counterattack with 3.25x DEF converted to ATK. | |
❀ Affection and Evolution
| Favourite Gift | Jewel | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Max Affection Bonus | Evolution | ||||||||||
| Base | Hit Points | Attack | Defense | ||||||||
![]() | 1440 | 720 | 240 | ||||||||
![]() | 2376 | 1104 | 444 | ||||||||
| Evolved | Hit Points | Attack | Defense | Cost | 150,000 | ||||||
![]() | 2880 | 1440 | 480 |
| |||||||
![]() | 4548 | 2136 | 780 | ||||||||
| Bloomed | Hit Points | Attack | Defense | Cost | 200,000 | ||||||
![]() | 2880 | 1440 | 480 |
| |||||||
![]() | 4764 | 2184 | 828 | ||||||||
❀ Additional Info
| Appearance | ☆ Premium Gacha ☆ |
|---|---|
![]() | |
| Other Iterations | Snapdragon (Valentine) |
❀ Quotes
| Introduction | I'm Snapdragon. My flower means “Pure Heart”. Also, huh? “Impudent” and “Noisy”?! “Intrusive”?! That can't be... And, uh...“I'm guessing that's a NO”...what the hell? |
|---|---|
| First Appearance | My name is Snapdragon. Pleased to meet you, Knight Commander! Because of the way I dress, people think I'm weird. I think it's normal... What do you think, Knight Commander? |
| Present | You're giving this to me? Why thank you, I accept! |
| Present | Oh, I love it! Thank you, my liege! |
| Evolution | Heheheh, I guess I've gotten stronger? |
| Gathering | It's gotta be here! |
| Found Stage | I found a hidden stage! There's no choice but to go to it, right? |
❀ Voice
| Introduction | |
|---|---|
| Appearance | |
| Starting a Battle ① | |
| General (Happy) | |
| Starting a Battle ② | |
| Attacking ① | |
| Attacking ② | |
| General (Sad) | |
| Battle Skill ① | |
| Battle Skill ② | |
| General (Anger) | |
| Hit Damage | |
| Hit Damage (Fatal) | |
| Cannot Battle | |
| General (Excited) | |
| Victory in Battle ① Normal Victory | |
| Victory in Battle ② Narrow Victory | |
| Logging In ① | |
| Victory in Battle ③ Easy Victory | |
| Unable to Defeat the Enemy ① | |
| Unable to Defeat the Enemy ② | |
| Logging In ② | |
| Defeated an Enemy ① | |
| Defeated an Enemy ② | |
| Logging In ③ | |
| Hidden Door Found | |
| Treasure Chest | |
| Talking ① | |
| Party Member Selection ① | |
| Party Member Selection ② | |
| Change Equipment | |
| Talking ② | |
| Leveling Up | |
| Evolution | |
| Play Gacha FREE 1x Daily | |
| My Page General Use ① | |
| Talking ③ | |
| My Page General Use ② | |
| Stamina is fully recovered | |
| My Page General Use ③ | |
| My Page Placement | |
| Giving Gifts ① | |
| Giving Gifts ② | |
| Moving ① | |
| Moving ② | |
| Title | |
| Login Bonus |
This page has been seen 7,155 times.
-
-
Created by onLast updated by on
-
- Contributors:

























