- FKG
- Snowdrop
| |||||
| Family | Amaryllidaceae | ||||
|---|---|---|---|---|---|
| Nationality | Winter Rose Garden | ||||
| Flower Meaning | |||||
| 'Hope in Adversity', 'Hope', etc. | |||||
| Introduction | |||||
| I'm Snowdrop. My name means, hope and hope in adversity! No matter how tough things get, I believe that there is always hope! Won't you believe with me too, my Lord? I'm sure there's less stress that way! | |||||
❀ Stats
| Evolution Stage | Lv. | Hit Points [HP] | Total | Attack [ATK] | Total | Defense [DEF] | Total | Speed [SPD] | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() Base | 1 | 1600 | ![]() +1440 ![]() +2448 | 3040 | 740 | ![]() +840 ![]() +1284 | 1580 | 450 | ![]() +276 ![]() +408 | 726 | 630 | |||
| 4048 | 2024 | 858 | ||||||||||||
| 60 | 6400 | 7840 | 2600 | 3440 | 800 | 1076 | ||||||||
| 8848 | 3884 | 1208 | ||||||||||||
![]() Evolved | 1 | 6100 | ![]() +2880 ![]() +4908 | 8980 | 2350 | ![]() +1680 ![]() +2544 | 4030 | 900 | ![]() +552 ![]() +840 | 1452 | 630 | |||
| 11008 | 4894 | 1740 | ||||||||||||
| 70 | 12800 | 15680 | 5020 | 6700 | 1650 | 2202 | ||||||||
| 17708 | 7564 | 2490 | ||||||||||||
![]() Bloomed | 1 | 7100 | ![]() +2880 ![]() +5172 | 9980 | 3100 | ![]() +1680 ![]() +2592 | 4780 | 1100 | ![]() +552 ![]() +876 | 1652 | 630 | |||
| 12272 | 5692 | 1976 | ||||||||||||
| 80 | 14800 | 17680 | 5420 | 7100 | 1950 | 2502 | ||||||||
| 19972 | 8012 | 2826 | ||||||||||||
❀ Battle Skill
| Skill Name | Satellite Flower Cannon |
|---|---|
| Description | Deals 2.2x damage to all enemies. |
| Skill Level | 1 | 2 | 3 | 4 | 5 |
|---|---|---|---|---|---|
| Trigger Chance | 24% | 26% | 29% | 31% | 34% |
❀ Abilities
| Before Evolution | |
|---|---|
| Base Ability | [Battle] -15% ATK for all enemies. NOTE: Enemy ATK decrease stacks with similar abilities, up to 70%. |
| After Evolution | |
| Base Ability | [Battle] -15% ATK for all enemies. NOTE: Enemy ATK decrease stacks with similar abilities, up to 70%. |
| Evolution Ability | [Battle] +15% ATK for all squad members. |
| Bloomed | |
| Bloomed Ability 1 | [Battle] -15% ATK for all enemies. NOTE: Enemy ATK reduction stacks with similar abilities, up to -70%. |
| Bloomed Ability 2 | [Battle] +15% ATK for all squad members. |
| [Battle] Up to 1.2x Battle Skill Activation Rate for all squad members based on Affection. | |
❀ Affection and Evolution
| Favourite Gift | Cake | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Max Affection Bonus | Evolution | ||||||||||
| Base | Hit Points | Attack | Defense | ||||||||
![]() | 1440 | 840 | 276 | ||||||||
![]() | 2448 | 1284 | 408 | ||||||||
| Evolved | Hit Points | Attack | Defense | Cost | 200,000 | ||||||
![]() | 2880 | 1680 | 552 |
| |||||||
![]() | 4908 | 2544 | 840 | ||||||||
| Bloomed | Hit Points | Attack | Defense | Cost | 250,000 | ||||||
![]() | 2880 | 1680 | 552 |
| |||||||
![]() | 5172 | 2592 | 876 | ||||||||
❀ Additional Info
❀ Quotes
| Introduction | I'm Snowdrop. My name means, hope and hope in adversity! No matter how tough things get, I believe that there is always hope! Won't you believe with me too, my Lord? I'm sure there's less stress that way! |
|---|---|
| First Appearance | Nice to meet you! My name is Snowdrop! I'll work hard with a smile on my face to bring hope to everyone! |
| Present | This is for me? Ehehe, thank you very much! Please let me repay you some time. |
| Present | Wow! Thank you so much! Everything you do for me makes me so happy. So maybe I can rest at ease and fawn on you, ehehe. |
| Evolution | Look, my Lord! I've grown so much! Ehehe, this is thanks to you, my Lord! |
| Gathering | I'll protect all of you! |
| Found Stage | My Lord, I've found a hidden stage! Let's head into it together! |
❀ Voice
| Introduction | |
|---|---|
| Appearance | |
| Starting a Battle ① | |
| General (Happy) | |
| Starting a Battle ② | |
| Attacking ① | |
| Attacking ② | |
| General (Sad) | |
| Battle Skill ① | |
| Battle Skill ② | |
| General (Anger) | |
| Hit Damage | |
| Hit Damage (Fatal) | |
| Cannot Battle | |
| General (Excited) | |
| Victory in Battle ① Normal Victory | |
| Victory in Battle ② Narrow Victory | |
| Logging In ① | |
| Victory in Battle ③ Easy Victory | |
| Unable to Defeat the Enemy ① | |
| Unable to Defeat the Enemy ② | |
| Logging In ② | |
| Defeated an Enemy ① | |
| Defeated an Enemy ② | |
| Logging In ③ | |
| Hidden Door Found | |
| Treasure Chest | |
| Talking ① | |
| Party Member Selection ① | |
| Party Member Selection ② | |
| Change Equipment | |
| Talking ② | |
| Leveling Up | |
| Evolution | |
| Play Gacha FREE 1x Daily | |
| My Page General Use ① | |
| Talking ③ | |
| My Page General Use ② | |
| Stamina is fully recovered | |
| My Page General Use ③ | |
| My Page Placement | |
| Giving Gifts ① | |
| Giving Gifts ② | |
| Moving ① | |
| Moving ② | |
| Title | |
| Login Bonus |























