- FKG
- Southern Cross
| |||||
![]() | |||||
| Family | Rutaceae | ||||
|---|---|---|---|---|---|
| Nationality | Blossom Hill | ||||
| Flower Meaning | |||||
| 'Grant My Wish', 'Brilliance', etc. | |||||
| Introduction | |||||
| My name is Southern Cross. A world free from the scourge of pests...this is the wish of all who live among the flowers of this world. I have fought to grant that wish, and in doing so, found myself among the ranks of the Flower Knights. In flower language, I'm the Granter of Wishes. ...Yes, I will grant them. And in that mission...I will even forgo love. | |||||
❀ Stats
| Evolution Stage | Lv. | Hit Points [HP] | Total | Attack [ATK] | Total | Defense [DEF] | Total | Speed [SPD] | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() Base | 1 | 1350 | ![]() +720 ![]() +1512 | 2070 | 603 | ![]() +720 ![]() +1116 | 1323 | 356 | ![]() +300 ![]() +456 | 656 | 635 | |||
| 2862 | 1719 | 812 | ||||||||||||
| 60 | 5410 | 6130 | 2400 | 3120 | 900 | 1200 | ||||||||
| 6922 | 3516 | 1356 | ||||||||||||
![]() Evolved | 1 | 4330 | ![]() +1440 ![]() +2856 | 5770 | 1920 | ![]() +1440 ![]() +2172 | 3360 | 720 | ![]() +600 ![]() +864 | 1320 | 635 | |||
| 7186 | 4092 | 1584 | ||||||||||||
| 70 | 9480 | 10920 | 4210 | 5650 | 1450 | 2050 | ||||||||
| 12336 | 6382 | 2314 | ||||||||||||
![]() Bloomed | 1 | 6330 | ![]() +1440 ![]() +3036 | 7770 | 2520 | ![]() +1440 ![]() +2208 | 3960 | 980 | ![]() +600 ![]() +900 | 1580 | 635 | |||
| 9366 | 4728 | 1880 | ||||||||||||
| 80 | 10860 | 12300 | 4490 | 5930 | 1750 | 2350 | ||||||||
| 13896 | 6698 | 2650 | ||||||||||||
❀ Battle Skill
| Skill Name | Phoenix Cross Kick |
|---|---|
| Description | Deals 2.2x damage to a single enemy. |
| Skill Level | 1 | 2 | 3 | 4 | 5 |
|---|---|---|---|---|---|
| Trigger Chance | 24% | 26% | 29% | 31% | 34% |
❀ Abilities
| Before Evolution | |
|---|---|
| Base Ability | [Battle] -10% skill activation rate for 2 enemies who can use a skill. |
| After Evolution | |
| Base Ability | [Battle] -10% skill activation rate for 2 enemies who can use a skill. |
| Evolution Ability | [Battle] +10% DEF and +1.5% DMG reduction when guarding for 4 squad members (including yourself). NOTE: DMG reduction stacks with similar abilities, up to +20%. |
| Bloomed | |
| Bloomed Ability 1 | [Battle] -10% skill activation rate for 2 enemies who can use a skill. |
| [Battle] Solar Blast effect increases by +15%. | |
| Bloomed Ability 2 | [Battle] +10% DEF and +1.5% DMG reduction when guarding for 4 squad members (including yourself). NOTE: DMG reduction stacks with similar abilities, up to +20%. |
❀ Affection and Evolution
| Favourite Gift | Book | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Skillbloom | Dressbloom | ||||||||||
| Max Affection Bonus | Evolution | ||||||||||
| Base | Hit Points | Attack | Defense | ||||||||
![]() | 720 | 720 | 300 | ||||||||
![]() | 1512 | 1116 | 456 | ||||||||
| Evolved | Hit Points | Attack | Defense | Cost | 150,000 | ||||||
![]() | 1440 | 1440 | 600 |
| |||||||
![]() | 2856 | 2172 | 864 | ||||||||
| Bloomed | Hit Points | Attack | Defense | Cost | 200,000 | ||||||
![]() | 1440 | 1440 | 600 |
| |||||||
![]() | 3036 | 2208 | 900 | ||||||||
❀ Additional Info
❀ Quotes
| Introduction | My name is Southern Cross. A world free from the scourge of pests...this is the wish of all who live among the flowers of this world. I have fought to grant that wish, and in doing so, found myself among the ranks of the Flower Knights. In flower language, I'm the Granter of Wishes. ...Yes, I will grant them. And in that mission...I will even forgo love. |
|---|---|
| First Appearance | My name is Southern Cross. I fight pests to answer the people's wishes. I would even sacrifice gentleness and love for this cause... I don't want anyone else to suffer this pain. |
| Present | I'm glad, it's been a while since this sort of thing has happened. Thank you. |
| Present | My lord...you are too kind. Sometimes, it makes me want to cry. |
| Evolution | I can become even stronger...I must grant the people's wish. |
| Gathering | Stop right there, pest! |
| Found Stage | What should we do...about this stage? |
❀ Voice
| Introduction | |
|---|---|
| Appearance | |
| Starting a Battle ① | |
| General (Happy) | |
| Starting a Battle ② | |
| Attacking ① | |
| Attacking ② | |
| General (Sad) | |
| Battle Skill ① | |
| Battle Skill ② | |
| General (Anger) | |
| Hit Damage | |
| Hit Damage (Fatal) | |
| Cannot Battle | |
| General (Excited) | |
| Victory in Battle ① Normal Victory | |
| Victory in Battle ② Narrow Victory | |
| Logging In ① | |
| Victory in Battle ③ Easy Victory | |
| Unable to Defeat the Enemy ① | |
| Unable to Defeat the Enemy ② | |
| Logging In ② | |
| Defeated an Enemy ① | |
| Defeated an Enemy ② | |
| Logging In ③ | |
| Hidden Door Found | |
| Treasure Chest | |
| Talking ① | |
| Party Member Selection ① | |
| Party Member Selection ② | |
| Change Equipment | |
| Talking ② | |
| Leveling Up | |
| Evolution | |
| Play Gacha FREE 1x Daily | |
| My Page General Use ① | |
| Talking ③ | |
| My Page General Use ② | |
| Stamina is fully recovered | |
| My Page General Use ③ | |
| My Page Placement | |
| Giving Gifts ① | |
| Giving Gifts ② | |
| Moving ① | |
| Moving ② | |
| Title | |
| Login Bonus |




























