- FKG
- Sparaxis
| |||||
Family | Iridaceae | ||||
---|---|---|---|---|---|
Nationality | Lotus Lake | ||||
Flower Meaning | |||||
Missing | |||||
Introduction | |||||
Missing |
❀ Stats
Evolution Stage | Lv. | Hit Points [HP] | Total | Attack [ATK] | Total | Defense [DEF] | Total | Speed [SPD] | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() Base | 1 | 2000 | ![]() +1440 ![]() +2508 | 3440 | 1000 | ![]() +720 ![]() +1164 | 1720 | 500 | ![]() +360 ![]() +504 | 860 | 630 | |||
4508 | 2164 | 1004 | ||||||||||||
60 | 6800 | 8240 | 2700 | 3420 | 750 | 1110 | ||||||||
9308 | 3864 | 1254 | ||||||||||||
![]() Evolved | 1 | 6000 | ![]() +2880 ![]() +4968 | 8880 | 2350 | ![]() +1440 ![]() +2280 | 3790 | 800 | ![]() +720 ![]() +972 | 1520 | 630 | |||
10968 | 4630 | 1772 | ||||||||||||
70 | 13250 | 16130 | 5100 | 6540 | 1300 | 2020 | ||||||||
18218 | 7380 | 2272 |
❀ Battle Skill
Skill Name | Water Sword |
---|---|
Description | Deals 2.2x damage to all enemies. |
Skill Level | 1 | 2 | 3 | 4 | 5 |
---|---|---|---|---|---|
Trigger Chance | 24% | 26% | 29% | 31% | 34% |
❀ Abilities
Before Evolution | |
---|---|
Base Ability | - |
After Evolution | |
Base Ability | - |
Evolution Ability | [Battle] +15% ATK for all squad members. |
❀ Affection and Evolution
Favourite Gift | Cake | ||||||
---|---|---|---|---|---|---|---|
Max Affection Bonus | Evolution | ||||||
Base | Hit Points | Attack | Defense | ||||
![]() | 1440 | 720 | 360 | ||||
![]() | 2508 | 1164 | 504 | ||||
Evolved | Hit Points | Attack | Defense | Cost | ![]() | ||
![]() | 2880 | 1440 | 720 |
| |||
![]() | 4968 | 2280 | 972 |
❀ Additional Info
❀ Quotes
Introduction | Missing |
---|---|
First Appearance | Missing |
Present | Missing |
Present | Missing |
Evolution | Missing |
Gathering | Missing |
Found Stage | Missing |
❀ Voice
Introduction | |
---|---|
Appearance | |
Starting a Battle ① | |
General (Happy) | |
Starting a Battle ② | |
Attacking ① | |
Attacking ② | |
General (Sad) | |
Battle Skill ① | |
Battle Skill ② | |
General (Anger) | |
Hit Damage | |
Hit Damage (Fatal) | |
Cannot Battle | |
General (Excited) | |
Victory in Battle ① Normal Victory | |
Victory in Battle ② Narrow Victory | |
Logging In ① | |
Victory in Battle ③ Easy Victory | |
Unable to Defeat the Enemy ① | |
Unable to Defeat the Enemy ② | |
Logging In ② | |
Defeated an Enemy ① | |
Defeated an Enemy ② | |
Logging In ③ | |
Hidden Door Found | |
Treasure Chest | |
Talking ① | |
Party Member Selection ① | |
Party Member Selection ② | |
Change Equipment | |
Talking ② | |
Leveling Up | |
Evolution | |
Play Gacha FREE 1x Daily | |
My Page General Use ① | |
Talking ③ | |
My Page General Use ② | |
Stamina is fully recovered | |
My Page General Use ③ | |
My Page Placement | |
Giving Gifts ① | |
Giving Gifts ② | |
Moving ① | |
Moving ② | |
Title | |
Login Bonus |