- FKG
- Suzuki Grass
| |||||
| Family | Poaceae | ||||
|---|---|---|---|---|---|
| Nationality | Bergamot Valley | ||||
| Flower Meaning | |||||
| 'Vitality', 'Power', 'Life Force', etc. | |||||
| Introduction | |||||
| I'm known as Suzuki Grass. It normally goes hand-in-hand with moon viewing, so it has a peaceful reputation, but the flower means “Vitality” and “Life Force”, which has quite a bit of spunk. Actually, I'm not good with strangers, and shrink from new places, but once I get used to things, I can work pretty hard. Nice to meetcha! | |||||
❀ Stats
| Evolution Stage | Lv. | Hit Points [HP] | Total | Attack [ATK] | Total | Defense [DEF] | Total | Speed [SPD] | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() Base | 1 | 1600 | ![]() +1440 ![]() +2256 | 3040 | 700 | ![]() +840 ![]() +1212 | 1540 | 340 | ![]() +300 ![]() +444 | 640 | 575 | |||
| 3856 | 1912 | 784 | ||||||||||||
| 60 | 4850 | 6290 | 2100 | 2940 | 850 | 1150 | ||||||||
| 7106 | 3312 | 1294 | ||||||||||||
![]() Evolved | 1 | 4000 | ![]() +2880 ![]() +4548 | 6880 | 1800 | ![]() +1680 ![]() +2400 | 3480 | 750 | ![]() +600 ![]() +864 | 1350 | 575 | |||
| 8548 | 4200 | 1614 | ||||||||||||
| 70 | 10000 | 12880 | 3950 | 5630 | 1450 | 2050 | ||||||||
| 14548 | 6350 | 2314 | ||||||||||||
![]() Bloomed | 1 | 5000 | ![]() +2880 ![]() +4776 | 7880 | 2400 | ![]() +1680 ![]() +2460 | 4080 | 850 | ![]() +600 ![]() +900 | 1450 | 575 | |||
| 9776 | 4860 | 1750 | ||||||||||||
| 80 | 11750 | 14630 | 4330 | 6010 | 1770 | 2370 | ||||||||
| 16526 | 6790 | 2670 | ||||||||||||
❀ Battle Skill
| Skill Name | Spinny Spinny Whirl! |
|---|---|
| Description | Deals 2x damage to 2 enemies. |
| Skill Level | 1 | 2 | 3 | 4 | 5 |
|---|---|---|---|---|---|
| Trigger Chance | 24% | 26% | 29% | 31% | 34% |
❀ Abilities
| Before Evolution | |
|---|---|
| Base Ability | [Battle] +10% ATK for all squad members. |
| After Evolution | |
| Base Ability | [Battle] +10% ATK for all squad members. |
| Evolution Ability | [Stage] All squad members recover 10% HP when moving through a Pests' Nest Panel. |
| Bloomed | |
| Bloomed Ability 1 | [Battle] +12% ATK for all squad members. |
| [Battle] Chance to avoid enemy attacks. | |
| Bloomed Ability 2 | [Stage] All squad members recover 10% HP when moving through a Pests' Nest Panel. |
❀ Affection and Evolution
| Favourite Gift | Book | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Max Affection Bonus | Evolution | ||||||||||
| Base | Hit Points | Attack | Defense | ||||||||
![]() | 1440 | 840 | 300 | ||||||||
![]() | 2256 | 1212 | 444 | ||||||||
| Evolved | Hit Points | Attack | Defense | Cost | 150,000 | ||||||
![]() | 2880 | 1680 | 600 |
| |||||||
![]() | 4548 | 2400 | 864 | ||||||||
| Bloomed | Hit Points | Attack | Defense | Cost | 200,000 | ||||||
![]() | 2880 | 1680 | 600 |
| |||||||
![]() | 4776 | 2460 | 900 | ||||||||
❀ Additional Info
| Appearance | ☆ Premium Gacha ☆ |
|---|---|
![]() | |
| Other Iterations | Susuki Grass (Swimsuit) |
❀ Quotes
| Introduction | I'm known as Suzuki Grass. It normally goes hand-in-hand with moon viewing, so it has a peaceful reputation, but the flower means “Vitality” and “Life Force”, which has quite a bit of spunk. Actually, I'm not good with strangers, and shrink from new places, but once I get used to things, I can work pretty hard. Nice to meetcha! |
|---|---|
| First Appearance | You're...the Knight Commander, right? My name is Suzuki Grass. I get really nervous when I first meet someone, but... I can handle it if it's you, Knight Commander. Let's work together to eliminate the Pests. Pleased to meet you! |
| Present | This, for me? Thank you. |
| Present | Wow, I love it! Thank you. |
| Evolution | It's like I'm a new me. |
| Gathering | Well now, let's get going. |
| Found Stage | It looks like there's a stage over here. |
❀ Voice
| Introduction | |
|---|---|
| Appearance | |
| Starting a Battle ① | |
| General (Happy) | |
| Starting a Battle ② | |
| Attacking ① | |
| Attacking ② | |
| General (Sad) | |
| Battle Skill ① | |
| Battle Skill ② | |
| General (Anger) | |
| Hit Damage | |
| Hit Damage (Fatal) | |
| Cannot Battle | |
| General (Excited) | |
| Victory in Battle ① Normal Victory | |
| Victory in Battle ② Narrow Victory | |
| Logging In ① | |
| Victory in Battle ③ Easy Victory | |
| Unable to Defeat the Enemy ① | |
| Unable to Defeat the Enemy ② | |
| Logging In ② | |
| Defeated an Enemy ① | |
| Defeated an Enemy ② | |
| Logging In ③ | |
| Hidden Door Found | |
| Treasure Chest | |
| Talking ① | |
| Party Member Selection ① | |
| Party Member Selection ② | |
| Change Equipment | |
| Talking ② | |
| Leveling Up | |
| Evolution | |
| Play Gacha FREE 1x Daily | |
| My Page General Use ① | |
| Talking ③ | |
| My Page General Use ② | |
| Stamina is fully recovered | |
| My Page General Use ③ | |
| My Page Placement | |
| Giving Gifts ① | |
| Giving Gifts ② | |
| Moving ① | |
| Moving ② | |
| Title | |
| Login Bonus |

























