- FKG
- Violetta Pansy
| |||||
![]() | |||||
Family | Violaceae | ||||
---|---|---|---|---|---|
Nationality | Winter Rose Garden | ||||
Flower Meaning | |||||
'Thoughtful' | |||||
Introduction | |||||
Hey. I'm Violetta Pansy. I'm the youngest sister. The weird one and the idiot are kind of a pain in the ass, but I don't hate them. In flower language I'm Thoughtful. Nice to meet you. |
❀ Stats
Evolution Stage | Lv. | Hit Points [HP] | Total | Attack [ATK] | Total | Defense [DEF] | Total | Speed [SPD] | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() Base | 1 | 920 | ![]() +684 ![]() +1248 | 1604 | 360 | ![]() +480 ![]() +708 | 840 | 350 | ![]() +96 ![]() +216 | 446 | 570 | |||
2168 | 1068 | 566 | ||||||||||||
50 | 3720 | 4404 | 1290 | 1770 | 830 | 926 | ||||||||
4968 | 1998 | 1046 | ||||||||||||
![]() Evolved | 1 | 2970 | ![]() +1380 ![]() +2400 | 4350 | 1030 | ![]() +960 ![]() +1368 | 1990 | 660 | ![]() +192 ![]() +384 | 852 | 570 | |||
5370 | 2398 | 1044 | ||||||||||||
60 | 6520 | 7900 | 2220 | 3180 | 1310 | 1502 | ||||||||
8920 | 3588 | 1694 |
❀ Battle Skill
Skill Name | Soul Spell |
---|---|
Description | Deals 1.1x damage to 2 enemies. |
Skill Level | 1 | 2 | 3 | 4 | 5 |
---|---|---|---|---|---|
Trigger Chance | 20% | 21% | 22% | 23% | 25% |
Notes | Skill was renamed from "Summon Soulfire" to "Soul Spell". Animation differs depending on the user. |
❀ Abilities
Before Evolution | |
---|---|
Base Ability | None |
After Evolution | |
Evolution Ability | None |
❀ Affection and Evolution
Favourite Gift | Toy | ||||||||
---|---|---|---|---|---|---|---|---|---|
Max Affection Bonus | Evolution | ||||||||
Base | Hit Points | Attack | Defense | ||||||
![]() | 684 | 480 | 96 | ||||||
![]() | 1248 | 708 | 216 | ||||||
Evolved | Hit Points | Attack | Defense | Cost | ![]() | ||||
![]() | 1380 | 960 | 192 |
| |||||
![]() | 2400 | 1368 | 384 |
❀ Additional Info
Appearance | Missing |
---|
❀ Quotes
Introduction | Hey. I'm Violetta Pansy. I'm the youngest sister. The weird one and the idiot are kind of a pain in the ass, but I don't hate them. In flower language I'm Thoughtful. Nice to meet you. |
---|---|
First Appearance | “Greetings, my lord. I'm still just an apprentice Flower Knight attending knight academy, but I'm tough. I may be small, but if you underestimate me, I'll destroy you. Please do keep that in mind.” |
Present | You have my thanks. My sisters are deserving of gratitude, as well. |
Present | Oh-hoh? You got a grasp on what I like? Thank you? |
Evolution | I’m thankful to the people who brought me this far. |
Gathering | Look right and left... Alright, let’s go, let’s advance. |
Found Stage | I found a stage playing hide and seek. |
❀ Voice
Introduction | |
---|---|
Appearance | |
Starting a Battle ① | |
General (Happy) | |
Starting a Battle ② | |
Attacking ① | |
Attacking ② | |
General (Sad) | |
Battle Skill ① | |
Battle Skill ② | |
General (Anger) | |
Hit Damage | |
Hit Damage (Fatal) | |
Cannot Battle | |
General (Excited) | |
Victory in Battle ① Normal Victory | |
Victory in Battle ② Narrow Victory | |
Logging In ① | |
Victory in Battle ③ Easy Victory | |
Unable to Defeat the Enemy ① | |
Unable to Defeat the Enemy ② | |
Logging In ② | |
Defeated an Enemy ① | |
Defeated an Enemy ② | |
Logging In ③ | |
Hidden Door Found | |
Treasure Chest | |
Talking ① | |
Party Member Selection ① | |
Party Member Selection ② | |
Change Equipment | |
Talking ② | |
Leveling Up | |
Evolution | |
Play Gacha FREE 1x Daily | |
My Page General Use ① | |
Talking ③ | |
My Page General Use ② | |
Stamina is fully recovered | |
My Page General Use ③ | |
My Page Placement | |
Giving Gifts ① | |
Giving Gifts ② | |
Moving ① | |
Moving ② | |
Title | |
Login Bonus |
This page has been seen 9,531 times.
-
-
Created by onLast updated by on
-
- Contributors: