- FKG
- Water Fringe
| |||||
| Family | Myrtaceae | ||||
|---|---|---|---|---|---|
| Nationality | Lotus Lake | ||||
| Flower Meaning | |||||
| Faith, Graceful | |||||
| Introduction | |||||
| I am Water Fringe from Lotus Lake. My flower means “Faith”, “Graceful”, and “Calm”. I am also a childhood friend of Buckbean. | |||||
❀ Stats
| Evolution Stage | Lv. | Hit Points [HP] | Total | Attack [ATK] | Total | Defense [DEF] | Total | Speed [SPD] | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() Base | 1 | 1600 | ![]() +720 ![]() +1476 | 2320 | 450 | ![]() +720 ![]() +1008 | 1170 | 350 | ![]() +300 ![]() +456 | 650 | 500 | |||
| 3076 | 1458 | 806 | ||||||||||||
| 50 | 5100 | 5820 | 1550 | 2270 | 900 | 1200 | ||||||||
| 6576 | 2558 | 1356 | ||||||||||||
![]() Evolved | 1 | 4400 | ![]() +1440 ![]() +2856 | 5840 | 1350 | ![]() +1440 ![]() +2028 | 2790 | 700 | ![]() +600 ![]() +840 | 1300 | 500 | |||
| 7256 | 3378 | 1540 | ||||||||||||
| 60 | 9500 | 10940 | 3150 | 4590 | 1300 | 1900 | ||||||||
| 12356 | 5178 | 2140 | ||||||||||||
❀ Battle Skill
| Skill Name | Thousand Blossoms |
|---|---|
| Description | Deals 1.2x damage to 2 enemies. |
| Skill Level | 1 | 2 | 3 | 4 | 5 |
|---|---|---|---|---|---|
| Trigger Chance | 18% | 19% | 20% | 21% | 23% |
❀ Abilities
| Before Evolution | |
|---|---|
| Base Ability | [Battle] +3% ATK for 2 squad members (including yourself). |
| After Evolution | |
| Improved Ability | [Battle] +5% ATK for 3 squad members (including yourself). |
❀ Affection and Evolution
| Favourite Gift | Jewel | ||||||||
|---|---|---|---|---|---|---|---|---|---|
| Max Affection Bonus | Evolution | ||||||||
| Base | Hit Points | Attack | Defense | ||||||
![]() | 720 | 720 | 300 | ||||||
![]() | 1476 | 1008 | 456 | ||||||
| Evolved | Hit Points | Attack | Defense | Cost | 100,000 | ||||
![]() | 1440 | 1440 | 600 |
| |||||
![]() | 2856 | 2028 | 840 | ||||||
❀ Additional Info
❀ Quotes
| Introduction | I am Water Fringe from Lotus Lake. My flower means “Faith”, “Graceful”, and “Calm”. I am also a childhood friend of Buckbean. |
|---|---|
| First Appearance | Missing |
| Present | Is this for me? Thank you very much. I will do my best from now on. |
| Present | This gift proofs that you trust me... Is it alright to think in that way...? If so... I am glad. |
| Evolution | Missing |
| Gathering | Let’s go! |
| Found Stage | Knight Commander, I found the next pest. Let’s go and exterminate it. |
❀ Voice
| Introduction | |
|---|---|
| Appearance | |
| Starting a Battle ① | |
| General (Happy) | |
| Starting a Battle ② | |
| Attacking ① | |
| Attacking ② | |
| General (Sad) | |
| Battle Skill ① | |
| Battle Skill ② | |
| General (Anger) | |
| Hit Damage | |
| Hit Damage (Fatal) | |
| Cannot Battle | |
| General (Excited) | |
| Victory in Battle ① Normal Victory | |
| Victory in Battle ② Narrow Victory | |
| Logging In ① | |
| Victory in Battle ③ Easy Victory | |
| Unable to Defeat the Enemy ① | |
| Unable to Defeat the Enemy ② | |
| Logging In ② | |
| Defeated an Enemy ① | |
| Defeated an Enemy ② | |
| Logging In ③ | |
| Hidden Door Found | |
| Treasure Chest | |
| Talking ① | |
| Party Member Selection ① | |
| Party Member Selection ② | |
| Change Equipment | |
| Talking ② | |
| Leveling Up | |
| Evolution | |
| Play Gacha FREE 1x Daily | |
| My Page General Use ① | |
| Talking ③ | |
| My Page General Use ② | |
| Stamina is fully recovered | |
| My Page General Use ③ | |
| My Page Placement | |
| Giving Gifts ① | |
| Giving Gifts ② | |
| Moving ① | |
| Moving ② | |
| Title | |
| Login Bonus |
This page has been seen 1,666 times.
-
-
Created by on
-



















