- FKG
- Watercress
| |||||
| Family | Brassicaceae | ||||
|---|---|---|---|---|---|
| Nationality | Lotus Lake | ||||
| Flower Meaning | |||||
| 'Stability', 'Perseverance', 'Favor', etc. | |||||
| Introduction | |||||
| Bonjour! Je m'appelle Watercress! My name means 'Stability', 'Fortitude' and 'Favourable'. I might talk a bit weird, but I say what I say out of love. I will work hard for you, monsieur! | |||||
❀ Stats
| Evolution Stage | Lv. | Hit Points [HP] | Total | Attack [ATK] | Total | Defense [DEF] | Total | Speed [SPD] | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() Base | 1 | 1650 | ![]() +960 ![]() +1860 | 2610 | 950 | ![]() +600 ![]() +948 | 1550 | 400 | ![]() +360 ![]() +492 | 760 | 520 | |||
| 3510 | 1898 | 892 | ||||||||||||
| 60 | 6000 | 6960 | 2150 | 2750 | 700 | 1060 | ||||||||
| 7860 | 3098 | 1192 | ||||||||||||
![]() Evolved | 1 | 5400 | ![]() +1920 ![]() +3684 | 7320 | 2100 | ![]() +1200 ![]() +1932 | 3300 | 650 | ![]() +720 ![]() +1008 | 1370 | 520 | |||
| 9084 | 4032 | 1658 | ||||||||||||
| 70 | 11700 | 13620 | 4500 | 5700 | 1550 | 2270 | ||||||||
| 15384 | 6432 | 2558 | ||||||||||||
![]() Bloomed | 1 | 6150 | ![]() +1920 ![]() +3828 | 8070 | 2300 | ![]() +1200 ![]() +1992 | 3500 | 800 | ![]() +720 ![]() +1068 | 1520 | 520 | |||
| 9978 | 4292 | 1868 | ||||||||||||
| 80 | 12850 | 14770 | 4950 | 6150 | 1950 | 2670 | ||||||||
| 16678 | 6942 | 3018 | ||||||||||||
❀ Battle Skill
| Skill Name | Reliable Chiffonade |
|---|---|
| Description | Deals 2.5x damage to a single enemy and drains its HP. |
| Skill Level | 1 | 2 | 3 | 4 | 5 |
|---|---|---|---|---|---|
| Trigger Chance | 28% | 30% | 32% | 35% | 37% |
❀ Abilities
| Before Evolution | |
|---|---|
| Base Ability | [Battle] After you attack an enemy, you have a 25% chance to attack again. |
| After Evolution | |
| Base Ability | [Battle] After you attack an enemy, you have a 25% chance to attack again. |
| Evolution Ability | [Battle] +10% ATK for all squad members. |
| Bloomed | |
| Bloomed Ability 1 | [Battle] After you attack an enemy, you have a 25% chance to attack again. |
| Bloomed Ability 2 | [Battle] +10% ATK for all squad members. |
| [Battle] 65% chance to avoid enemy attacks for 2 turns, decreasing to 40% afterwards. | |
❀ Affection and Evolution
| Favourite Gift | Cake | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Max Affection Bonus | Evolution | ||||||||||
| Base | Hit Points | Attack | Defense | ||||||||
![]() | 960 | 600 | 360 | ||||||||
![]() | 1860 | 948 | 492 | ||||||||
| Evolved | Hit Points | Attack | Defense | Cost | 150,000 | ||||||
![]() | 1920 | 1200 | 720 |
| |||||||
![]() | 3684 | 1932 | 1008 | ||||||||
| Bloomed | Hit Points | Attack | Defense | Cost | 200,000 | ||||||
![]() | 1920 | 1200 | 720 |
| |||||||
![]() | 3828 | 1992 | 1068 | ||||||||
❀ Additional Info
❀ Quotes
| Introduction | Bonjour! Je m'appelle Watercress! My name means 'Stability', 'Fortitude' and 'Favourable'. I might talk a bit weird, but I say what I say out of love. I will work hard for you, monsieur! |
|---|---|
| First Appearance | Enchante! I'm Watercress, chef for the Tritonia Research Bureau. You can count on me for anything involving food! I pack the stomachs of hungry people. |
| Present | Missing |
| Present | Missing |
| Evolution | Missing |
| Gathering | On y va! Everyone, follow me! |
| Found Stage | It's a hidden Stage. It's hidden, just like cooking. What shall we do? |
❀ Voice
| Introduction | |
|---|---|
| Appearance | |
| Starting a Battle ① | |
| General (Happy) | |
| Starting a Battle ② | |
| Attacking ① | |
| Attacking ② | |
| General (Sad) | |
| Battle Skill ① | |
| Battle Skill ② | |
| General (Anger) | |
| Hit Damage | |
| Hit Damage (Fatal) | |
| Cannot Battle | |
| General (Excited) | |
| Victory in Battle ① Normal Victory | |
| Victory in Battle ② Narrow Victory | |
| Logging In ① | |
| Victory in Battle ③ Easy Victory | |
| Unable to Defeat the Enemy ① | |
| Unable to Defeat the Enemy ② | |
| Logging In ② | |
| Defeated an Enemy ① | |
| Defeated an Enemy ② | |
| Logging In ③ | |
| Hidden Door Found | |
| Treasure Chest | |
| Talking ① | |
| Party Member Selection ① | |
| Party Member Selection ② | |
| Change Equipment | |
| Talking ② | |
| Leveling Up | |
| Evolution | |
| Play Gacha FREE 1x Daily | |
| My Page General Use ① | |
| Talking ③ | |
| My Page General Use ② | |
| Stamina is fully recovered | |
| My Page General Use ③ | |
| My Page Placement | |
| Giving Gifts ① | |
| Giving Gifts ② | |
| Moving ① | |
| Moving ② | |
| Title | |
| Login Bonus |
























