- FKG
- Waterlily (Bride)
| |||||
Family | Nymphaeaceae | ||||
---|---|---|---|---|---|
Nationality | Banana Island | ||||
Flower Meaning | |||||
'A Pure Heart', 'Trust', 'Faith', etc. | |||||
Introduction | |||||
I’m your maid, my master. My name is Waterlily. What do you think of my new clothes? Do they suit me? Hehe Thank you very much. My flower name means ‘A pure heart’ and ‘Sincerity’. Let’s do our best together! |
❀ Stats
Evolution Stage | Lv. | Hit Points [HP] | Total | Attack [ATK] | Total | Defense [DEF] | Total | Speed [SPD] | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() Base | 1 | 1900 | ![]() +1560 ![]() +2604 | 3460 | 1100 | ![]() +540 ![]() +972 | 1640 | 400 | ![]() +300 ![]() +444 | 700 | 600 | |||
4504 | 2072 | 844 | ||||||||||||
60 | 6500 | 8060 | 2800 | 3340 | 800 | 1100 | ||||||||
9104 | 3772 | 1244 | ||||||||||||
![]() Evolved | 1 | 6000 | ![]() +3120 ![]() +5244 | 9120 | 2400 | ![]() +1080 ![]() +1909 | 3480 | 800 | ![]() +600 ![]() +876 | 1400 | 600 | |||
11244 | 4308 | 1676 | ||||||||||||
70 | 13230 | 16350 | 5320 | 6400 | 1600 | 2200 | ||||||||
18474 | 7228 | 2476 |
❀ Battle Skill
Skill Name | Bride's Guilty Blade |
---|---|
Description | Deals 1.8x damage 3 times to random enemies. |
Skill Level | 1 | 2 | 3 | 4 | 5 |
---|---|---|---|---|---|
Trigger Chance | 24% | 26% | 29% | 31% | 34% |
❀ Abilities
Before Evolution | |
---|---|
Base Ability | [Battle] Increases party members' Skill Activation Rate by 1.65x during 1st turn in battle. |
After Evolution | |
Base Ability | [Battle] Increases party members' Skill Activation Rate by 1.65x during 1st turn in battle. |
Evolution Ability | [Battle] +15% ATK for all squad members. |
❀ Affection and Evolution
Favourite Gift | Book | ||||||
---|---|---|---|---|---|---|---|
Max Affection Bonus | Evolution | ||||||
Base | Hit Points | Attack | Defense | ||||
![]() | 1560 | 540 | 300 | ||||
![]() | 2604 | 972 | 444 | ||||
Evolved | Hit Points | Attack | Defense | Cost | ![]() | ||
![]() | 3120 | 1080 | 600 |
| |||
![]() | 5244 | 1909 | 876 |
❀ Additional Info
Appearance | ☆ Premium Gacha ☆ |
---|---|
![]() | |
Other Iterations | Waterlily |
❀ Quotes
Introduction | I’m your maid, my master. My name is Waterlily. What do you think of my new clothes? Do they suit me? Hehe Thank you very much. My flower name means ‘A pure heart’ and ‘Sincerity’. Let’s do our best together! |
---|---|
First Appearance | I’m Waterlily, your maid. I’ll do whatever I can as your maid… Even if you desire something that goes above and beyond my duty. Hehe! It’s fine with me, okay? |
Present | This isn't what i like... Could it be that you mistook me for another girl? Fufu! I'm joking. |
Present | To receive such a wonderful gift from my master... This will only make me concentrate on my duties as a maid even more now! You'd like that, wouldn't you? |
Evolution | Missing |
Gathering | Virgin Road, or not. |
Found Stage | It looks like a hidden stage. If Master chooses to proceed, I'll definitely follow along? |
❀ Voice
Introduction | |
---|---|
Appearance | |
Starting a Battle ① | |
General (Happy) | |
Starting a Battle ② | |
Attacking ① | |
Attacking ② | |
General (Sad) | |
Battle Skill ① | |
Battle Skill ② | |
General (Anger) | |
Hit Damage | |
Hit Damage (Fatal) | |
Cannot Battle | |
General (Excited) | |
Victory in Battle ① Normal Victory | |
Victory in Battle ② Narrow Victory | |
Logging In ① | |
Victory in Battle ③ Easy Victory | |
Unable to Defeat the Enemy ① | |
Unable to Defeat the Enemy ② | |
Logging In ② | |
Defeated an Enemy ① | |
Defeated an Enemy ② | |
Logging In ③ | |
Hidden Door Found | |
Treasure Chest | |
Talking ① | |
Party Member Selection ① | |
Party Member Selection ② | |
Change Equipment | |
Talking ② | |
Leveling Up | |
Evolution | |
Play Gacha FREE 1x Daily | |
My Page General Use ① | |
Talking ③ | |
My Page General Use ② | |
Stamina is fully recovered | |
My Page General Use ③ | |
My Page Placement | |
Giving Gifts ① | |
Giving Gifts ② | |
Moving ① | |
Moving ② | |
Title | |
Login Bonus |