- FKG
- Yomena
| |||||
| Family | Asteraceae | ||||
|---|---|---|---|---|---|
| Nationality | Lotus Lake | ||||
| Flower Meaning | |||||
| ‘Obedience’, ‘Woman’s Love’, etc. | |||||
| Introduction | |||||
| My name is Yomena. My flower means ‘Obedience’... I’m not that good when it comes to work, unless you order me to, then I’ll hop straight to it. I’m just good at following what other people say. My flower also means ‘A girl’s emotions’... | |||||
❀ Stats
| Evolution Stage | Lv. | Hit Points [HP] | Total | Attack [ATK] | Total | Defense [DEF] | Total | Speed [SPD] | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() Base | 1 | 1700 | ![]() +960 ![]() +1860 | 2660 | 900 | ![]() +660 ![]() +1044 | 1560 | 400 | ![]() +360 ![]() +492 | 760 | 400 | |||
| 3560 | 1944 | 892 | ||||||||||||
| 60 | 6050 | 7010 | 2300 | 2960 | 700 | 1060 | ||||||||
| 7910 | 3344 | 1192 | ||||||||||||
![]() Evolved | 1 | 5300 | ![]() +1920 ![]() +3708 | 7220 | 2000 | ![]() +1320 ![]() +2088 | 3320 | 650 | ![]() +720 ![]() +960 | 1370 | 400 | |||
| 9008 | 4088 | 1610 | ||||||||||||
| 70 | 11900 | 13820 | 4600 | 5920 | 1200 | 1920 | ||||||||
| 15608 | 6688 | 2160 | ||||||||||||
❀ Battle Skill
| Skill Name | Crystallize Yomena |
|---|---|
| Description | Deals 2x damage to 2 enemies. |
| Skill Level | 1 | 2 | 3 | 4 | 5 |
|---|---|---|---|---|---|
| Trigger Chance | 24% | 26% | 29% | 31% | 34% |
❀ Abilities
| Before Evolution | |
|---|---|
| Base Ability | [Battle] After you attack an enemy, you have a 25% chance to attack again. |
| After Evolution | |
| Base Ability | [Battle] After you attack an enemy, you have a 25% chance to attack again. |
| Evolution Ability | [Battle] +12% ATK for all squad members. |
❀ Affection and Evolution
| Favourite Gift | Cake | ||||||||
|---|---|---|---|---|---|---|---|---|---|
| Max Affection Bonus | Evolution | ||||||||
| Base | Hit Points | Attack | Defense | ||||||
![]() | 960 | 660 | 360 | ||||||
![]() | 1860 | 1044 | 492 | ||||||
| Evolved | Hit Points | Attack | Defense | Cost | 150,000 | ||||
![]() | 1920 | 1320 | 720 |
| |||||
![]() | 3708 | 2088 | 960 | ||||||
❀ Additional Info
❀ Quotes
| Introduction | My name is Yomena. My flower means ‘Obedience’... I’m not that good when it comes to work, unless you order me to, then I’ll hop straight to it. I’m just good at following what other people say. My flower also means ‘A girl’s emotions’... |
|---|---|
| First Appearance | H-Hello… I’m Yomena. ...I-It’s nice to meet you! My specialty is using my cooking skills and massages to help people get better. If you’re ever tired, please don’t hesitate to call for me! |
| Present | Missing |
| Present | Missing |
| Evolution | Missing |
| Gathering | Missing |
| Found Stage | Missing |
❀ Voice
| Introduction | |
|---|---|
| Appearance | |
| Starting a Battle ① | |
| General (Happy) | |
| Starting a Battle ② | |
| Attacking ① | |
| Attacking ② | |
| General (Sad) | |
| Battle Skill ① | |
| Battle Skill ② | |
| General (Anger) | |
| Hit Damage | |
| Hit Damage (Fatal) | |
| Cannot Battle | |
| General (Excited) | |
| Victory in Battle ① Normal Victory | |
| Victory in Battle ② Narrow Victory | |
| Logging In ① | |
| Victory in Battle ③ Easy Victory | |
| Unable to Defeat the Enemy ① | |
| Unable to Defeat the Enemy ② | |
| Logging In ② | |
| Defeated an Enemy ① | |
| Defeated an Enemy ② | |
| Logging In ③ | |
| Hidden Door Found | |
| Treasure Chest | |
| Talking ① | |
| Party Member Selection ① | |
| Party Member Selection ② | |
| Change Equipment | |
| Talking ② | |
| Leveling Up | |
| Evolution | |
| Play Gacha FREE 1x Daily | |
| My Page General Use ① | |
| Talking ③ | |
| My Page General Use ② | |
| Stamina is fully recovered | |
| My Page General Use ③ | |
| My Page Placement | |
| Giving Gifts ① | |
| Giving Gifts ② | |
| Moving ① | |
| Moving ② | |
| Title | |
| Login Bonus |



















