- GirlsKingdom
- Dana
![]() | Name | Dana |
|---|---|---|
| Class | Witch | |
| Race | Vampire | |
| Rarity | Gold | |
| How to get | Premium Gacha/Limited Gacha/Special Gacha/10 stones | |
| H Scene level | 50 | |
| Movement type | Flight | |
| Attack type | Ranged Air & Ground Targets | |
| Priority goal | Enemies & Facilities | |
| Attack interval | Normal | |
| Organization cost | 30 | |
| Production cost | 550 | |
| Max sortie | 7 | |
| Range/Speed | 3.0/4.0 | |
| Biography | ||
| She looks like a very beautiful lady, but she is a vampire and her age is over 300 years. She is looking forward to seeing your growth as a lord. She has a habit to play-bite you and this annoys you. | ||
Corp
| Level 1 | Level 10 | Level 20 | Level 30 | Level 40 | Level 50 | |
|---|---|---|---|---|---|---|
| Production time | 15s | 2m30s | 5m0s | 7m30s | 10m0s | 12m30s |
| Attack | 25 | 31 | 38 | 44 | 51 | 58 |
| Durability | 263 | 314 | 371 | 428 | 485 | 543 |
Skill
| Skill name | Target | Range | Recharge time |
|---|---|---|---|
| Puerta Magica | Enemy Facilities/Enemy Units | 4.5 | 12h0m |
| Skill description | |||
| It is a magic to control fire and wind by opening a gate for the Underworld. It blows enemies and buildings all together. | |||
| Level 1 | Level 10 | Level 20 | Level 30 | Level 40 | Level 50 | |
|---|---|---|---|---|---|---|
| Enemy Facility Damage | 320 | 401 | 491 | 581 | Missing | Missing |
| Enemy Unit Damage | 130 | 157 | 187 | 217 | Missing | Missing |
This page has been seen 5,835 times.
-
-
Created by onLast updated by on
-
-
Contributors:
- Browyn,
- Mark Nolo,
- Unregistered,
- ZeroSong2927


