- GirlsKingdom
- Mason
![]() | Name | Mason |
|---|---|---|
| Class | Knight | |
| Race | Vampire | |
| Rarity | Gold | |
| How to get | Premium Gacha/Limited Gacha/Whimsical Gacha | |
| H Scene level | 40 | |
| Movement type | Walk | |
| Attack type | Ground Targets | |
| Priority goal | Defense Facilities | |
| Attack interval | Long | |
| Organization cost | 20 | |
| Production cost | 350 | |
| Max sortie | 7 | |
| Range/Speed | 1.0/3.0 | |
| Biography | ||
| A vampire girl who has outstanding generalship and physical ability. She servers as a leader of the knighthood. She looks straight-laced and rejects others, but she doesn't like to be alone. She is ignorant about love, and she also dreams of love. | ||
Corp
| Level 1 | Level 10 | Level 20 | Level 30 | Level 40 | Level 50 | |
|---|---|---|---|---|---|---|
| Production time | 6s | 1m0s | 2m0s | 3m0s | 4m0s | 5m0s |
| Attack | 17 | 22 | 27 | 31 | 36 | 41 |
| Durability | 500 | 684 | 887 | 1091 | 1295 | 1499 |
Skill
| Skill name | Target | Range | Recharge time |
|---|---|---|---|
| Black Disaster | Enemy Facilities/Enemy Units/Ally Units | 2.5 | 3h0m |
| Skill description | |||
| It charges at enemy using the energies around. It runs through enemies and buildings, and it also heals the allies at same time. | |||
| Level 1 | Level 10 | Level 20 | Level 30 | Level 40 | Level 50 | |
|---|---|---|---|---|---|---|
| Enemy Facility Damage | 190 | 208 | 288 | 248 | Missing | Missing |
| Enemy Unit Damage | 270 | 324 | 384 | 444 | Missing | Missing |
| Ally Unit Recovery | 90 | 126 | 166 | 206 | Missing | Missing |


