- GirlsKingdom
- Sakura
| Name | Sakura | |
|---|---|---|
| Class | Caster | |
| Race | Human | |
| Rarity | Platinum | |
| How to get | Limited Gacha | |
| H Scene level | 10 | |
| Movement type | Hover | |
| Attack type | Air & Ground Enemies | |
| Priority goal | Defense facilities | |
| Attack interval | Long | |
| Organization cost | 60 | |
| Production cost | 1400 | |
| Max sortie | 4 | |
| Range/Speed | 7.0/2.0 | |
| Biography | ||
| A childhood friend of the main character. She could not use magic, originally, but she made a contract with a magic girl's union then got the power. She was estranged from main character before but... Her personality is pure and innocent, but she also hates to lose. | ||
Corp
| Level 1 | Level 10 | Level 20 | Level 30 | Level 40 | Level 50 | |
|---|---|---|---|---|---|---|
| Production time | 1m15s | 12m30s | 25m00s | 37m30s | 50m00s | 62m30s |
| Attack | 147 | 330 | 452 | Missing | Missing | 816 |
| Durability | 102 | 133 | 168 | Missing | Missing | 273 |
Skill
| Skill name | Target | Range | Recharge time |
|---|---|---|---|
| Missing | Enemy Facilities/Enemy Units | 3.0 | 8h0m |
| Skill description | |||
| Missing | |||
| Level 1 | Level 10 | Level 20 | Level 30 | Level 40 | Level 50 | |
|---|---|---|---|---|---|---|
| Enemy Facility Damage | 410 | 500 | Missing | Missing | Missing | Missing |
| Enemy Unit Damage | 390 | 480 | Missing | Missing | Missing | Missing |
This page has been seen 4,843 times.
-
-
Created by onLast updated by on
-
-
Contributors:
- Unregistered,
- Nagomi

