- Hitsuji
- Charles
| Name | Charles |
| |
|---|---|---|---|
| Rarity | ![]() ![]() ![]() ![]() ![]() | ||
| Element | Water | ||
| How to get | |||
| Reward for 4,500,000 valor in Event 5 | |||
| Quote | |||
| Missing Missing Missing | |||
| Description | |||
| Missing | |||
Skills
| Name | Description | |
|---|---|---|
| Skill (at level 5) | Chaotic Freeze Forwards I > II > III | |
| Skill (at level 15) | Freeze All I > II > III | |
| Skill (at level 25) | Revenge Raid I > II > III | |
| Leader skill | Water Witch | Magic ATK for Water attribute +15% UP |
Stats
| HP | MP | Attack | Magic | Defense | Resist | Agility | |
|---|---|---|---|---|---|---|---|
| Lv1 (0/1/2) | 124 | 88 | 21 | 34 | 8 | 15 | 8 |
| - | - | - | - | - | - | - | |
| - | - | - | - | - | - | - | |
| 25 (2) | - | - | - | - | - | - | - |
| 50 (2) | - | - | - | - | - | - | - |
| 75 (2) | - | - | - | - | - | - | - |
| 100 (2) | - | - | - | - | - | - | - |
Awakening
| Normal | Awaken 1 | Awaken 2 |
|---|---|---|
|
|
|
| Missing | Missing | Missing |





