- Hitsuji
- Oboro
![]() ![]() ![]() ![]() ![]() ![]() | Name | Oboro |
|---|---|---|
| Type | Weapon | |
| Class | Sword | |
| Description | ||
| Think of this one as fighting with a Kodachi and a Tachi. The more popular style uses the Kodachi to block or parry enemy strikes while attacking with the Tachi. A true master treats the Oboro as a part of their own body, taking advantage of the weapon’s extra offensive power and luring the opponent in with a variety of attacks. | ||
Stats
| Lvl | HP | MP | Attack | Defense | Magic | Resistance | Agility |
|---|---|---|---|---|---|---|---|
| 1 | - | - | 27 | - | 5 | - | - |
| 38 | - | - | 63 | - | 18 | - | - |
| 65 | - | - | - | - | - | - | - |




