- Hitsuji
- Pandora
| Name | Pandora |
| |
|---|---|---|---|
| Rarity | ![]() ![]() ![]() ![]() ![]() | ||
| Element | Light | ||
| How to get | |||
| Reward for ranking in top 1000 during Event 5 | |||
| Quote | |||
| Missing Missing Missing | |||
| Description | |||
| Missing | |||
Skills
| Name | Description | |
|---|---|---|
| Skill (at level 5) | ||
| Skill (at level 15) | ||
| Skill (at level 25) | ||
| Leader skill |
Stats
| HP | MP | Attack | Magic | Defense | Resist | Agility | |
|---|---|---|---|---|---|---|---|
| Lv1 (0/1/2) | - | - | - | - | - | - | - |
| - | - | - | - | - | - | - | |
| - | - | - | - | - | - | - | |
| 25 (2) | - | - | - | - | - | - | - |
| 50 (2) | - | - | - | - | - | - | - |
| 75 (2) | - | - | - | - | - | - | - |
| 100 (2) | - | - | - | - | - | - | - |
Awakening
| Normal | Awaken 1 | Awaken 2 |
|---|---|---|
|
|
|
| Missing | Missing | Missing |





