[SSR] [Cool](Normal) (Art Show) Haru Aoba
![]() | (Art Show) Haru Aoba | |
| Nickname | Aoharu | |
|---|---|---|
| Birthday | ![]() | |
| Blood Type | A | |
| Height | 152 cm | |
| Weight | 39.3 kg | |
| 3 Size (B/W/H) | 77 / 56 / 79 | |
| Hobbies | Pilgrimage to sacred places related to the Date clan | |
| Skills | Vision exam | |
| Favorite Things | Date Masamune | |
| Favorite Food | Beef tongue | |
| Introduction [Base] | ||
| In this case, should I be saying... Booooooo? | ||
| So... the haunted house at the Cultural festival? I see, you would like me to join the commoners festivities. Understood. I, Kojuro for Bontenmaru-sama, will get everyone excited! | ||
| Introduction [Awoken] | ||
| Master Bontenmaru! Please watch my devotion, to you! | ||
| I am honored that you given me such a great garb! I vow that my singing and dancing will not shame these garbs. I am your right eye! | ||
♡ Characteristics
![]() | 16 | |||
|---|---|---|---|---|
| Growth | Normal | |||
| Necessary Awakening Items | x? x4 x2 x3 | |||
| Limit MAX Reward | Still covered in mystery... Coming Soon | |||
| Awoken MAX Reward |
|
| Lv. | ![]() | ![]() | ![]() | ![]() |
|---|---|---|---|---|
| 1 | 5,080 | 4,910 | 2,650 | 2,860 |
| 80 (Base Max) | 17,272 | 16,694 | 9,010 | 9,724 |
| 100 (Limit Max) | 20,320 | 19,640 | 10,600 | 11,440 |
| 110 (Awoken Max) | 22,860 | 22,095 | 11,925 | 12,870 |
♡ Skills
![]() | [Charm] One-Eyed Ghost | Dream Points Cost: 30 |
|---|---|---|
| Number of Single Use: 1 | ||
![]() | Dream Fest: Strong appeal to an opponent, also increases your ATK and maximum amount of motivation. Appealing power and effects increases when level goes up. [Act] [One opponent] [Increase] [Oneself] [Increase maximum motivation] [Oneself] [Once] | |
| LIVE Battle: Large Appeal to an opponent. [Large Appeal] [1 Opponent] | ||
![]() | [Talk] Mischief Girl's Rhapsody | Dream Points Cost: 25 |
|---|---|---|
| Number of Single Use: 1 | ||
![]() | Dream Fest: Moderate decrease to a parameter of all opponents. Cannot be used when all opponents are exhausted. Effect increases when level goes up. [Decreases] [All opponents] [Once] | |
| LIVE Battle: Moderate decrease to a parameter of all opponents. [Moderate Parameter decrease] [All Opponents] | ||
![]() | [Charm] Little Devil | Dream Points Cost: 0 |
|---|---|---|
| Number of Single Use: no limit | ||
![]() | Dream Fest: When becoming exhausted, moderate decrease to all parameters of the opponent in certain probability. Probability and effect increases when level goes up. [Trigger Probability] [Decrease] [One opponent] | |
| LIVE Battle: Moderate decrease to a parameter of an opponent. [Moderate Parameter decrease] [1 Opponent] | ||























