[SR] [Passion](Early) (Art Show) Momona Himenogi
![]() | (Art Show) Momona Himenogi | |
| Nickname | Momorika | |
|---|---|---|
| Birthday | ![]() | |
| Blood Type | O | |
| Height | 154 cm | |
| Weight | 41 kg | |
| 3 Size (B/W/H) | 81 / 56 / 78 | |
| Hobbies | Playing with cats | |
| Skills | Sharpening nails | |
| Favorite Things | Napping in warm place | |
| Favorite Food | Necomanma | |
| Introduction [Base] | ||
| The ornament at Art Show are so shiny! Let's play with them! | ||
| You want me to be the waitress at a cafe? Hmmm... what should I do? What?! The waitresses wear cat ears as their costume? I'll do my best then! | ||
| Introduction [Awoken] | ||
| I'm going to run around the stage with all my might! Let's nyan! | ||
| I'm going to make all the attendees here in to animal lovers with this live show! Hehehe, Producer, promise me that you'll do the ????????? as well! | ||
♡ Characteristics
![]() | 15 |
|---|---|
| Growth | Early |
| Necessary Awakening Items | x? x4 x2 x3 |
| Limit MAX Reward | x1 |
| Lv. | ![]() | ![]() | ![]() | ![]() |
|---|---|---|---|---|
| 1 | 3,050 | 2,970 | 2,660 | 3,460 |
| 60 (Base Max) | 10,742 | 10,460 | 9,369 | 12,186 |
| 80 (Limit Max) | 11,590 | 11,286 | 10,108 | 13,148 |
| 90 (Awoken Max) | 13,038 | 12,696 | 11,371 | 14,791 |
♡ Skills
![]() | [Act] Dreaming Up ++ | Dream Points Cost: 20 |
|---|---|---|
| Number of Single Use: 1 | ||
![]() | Dream Fest: Increases all of your parameters. Effect increases when level goes up. [Increase] [Oneself] [Once] | |
| LIVE Battle: Large increase to a parameter of a party member. [Large Parameter Increase] [One Party Member] | ||
![]() | [Dance] Support Song | Dream Points Cost: 10 |
|---|---|---|
| Number of Single Use: 5 | ||
![]() | Dream Fest: Highly increases a parameter of a party member, plus recovers motivation. Cannot be used when all party members are exhausted. Effect increases when level goes up. [Increase] [One party member] [Recovery] [One party member] [Five Times] | |
| LIVE Battle: Large increase to a parameter of a party member. [Large Parameter Increase] [One Party Member] | ||
![]() | [Dance] Brave Songstress | Dream Points Cost: 0 |
|---|---|---|
| Number of Single Use: no limit | ||
![]() | Dream Fest: Small increase of the cheering effect in certain probability. Effect increases when level goes up. [Trigger Probability] [Increase Cheer effect] | |
| LIVE Battle: Small increase of Charge & Cheer skills Trigger Rate for allies. [Small Increase: Charge & Cheer Skills Trigger Rate] | ||






















