[SR] [Lovely](Early) (Back Dancer) Urara Kiryu
![]() | (Back Dancer) Urara Kiryu | |
| Nickname | U-Chan | |
|---|---|---|
| Birthday | ![]() | |
| Blood Type | O | |
| Height | 164 cm | |
| Weight | 53 kg | |
| 3 Size (B/W/H) | 89 / 59 / 88 | |
| Hobbies | Hanafuda | |
| Skills | Shadow boxing (my own way) | |
| Favorite Things | My gangsta outfit | |
| Favorite Food | Kiryu style himokawa noodle | |
| Introduction [Base] | ||
| I stand out the most, right? Duh! | ||
| Woohoo! The time has come to show off the fruits of my labor! I'm going to show you that when it's time, I get things done! Keep your eyes opened! | ||
| Introduction [Awoken] | ||
| I'm getting EXCITED! I can keep dancing! | ||
| Hey guys, I'm just saying you guys don't have enough soul. Have more confidence in yourself and-- Oh! Didn't realize you were there. By the way, Isn't it your job to motivate them like this? | ||
♡ Characteristics
![]() | 17 |
|---|---|
| Growth | Early |
| Necessary Awakening Items | x? x4 x2 x3 |
| Limit MAX Reward | x1 |
| Lv. | ![]() | ![]() | ![]() | ![]() |
|---|---|---|---|---|
| 1 | 3,110 | 3,110 | 3,800 | 3,800 |
| 60 (Base Max) | 10,954 | 10,954 | 13,384 | 13,384 |
| 80 (Limit Max) | 11,818 | 11,818 | 14,440 | 14,440 |
| 90 (Awoken Max) | 13,295 | 13,295 | 16,245 | 16,245 |
♡ Skills
![]() | [Talk] Charm Tempo +++ | Dream Points Cost: 30 |
|---|---|---|
| Number of Single Use: 1 | ||
![]() | Dream Fest: Very strong appeal to one through five opponents, also highly decreases all parameters of the opponents that are directly hit. Appealing power and effects increases when level goes up. [Miracle] [One through five opponents] [Decrease] [One through five opponents] [Once] | |
| LIVE Battle: Very Strong Appeal to all opponents. [Very Strong Appeal] [All Opponents] | ||
![]() | [Talk] Serenade for Everyone | Dream Points Cost: 15 |
|---|---|---|
| Number of Single Use: 1 | ||
![]() | Dream Fest: Moderate appeal to all opponents. Appealing power will increase when level goes up. [Chorus] [All opponents] [Critical] [Once] | |
| LIVE Battle: Moderate Appeal to an opponent. [Moderate Appeal] [1 Opponent] | ||
![]() | [Talk] Idol Aura + | Dream Points Cost: 0 |
|---|---|---|
| Number of Single Use: no limit | ||
![]() | Dream Fest: Moderate increase of SATK appeal in a certain probability. Effect increases when level goes up. [Trigger Probability] [Increase SATK appeal] | |
| LIVE Battle: Moderate increase of Miracle & Chorus skills Trigger Rate for allies. [Medieum Increase: Miracle & Chorus Skills Trigger Rate] | ||
Note:
1 copy is given out for the members of the production that gets 1st place during (Back Dance) Diva Grand Prix.























