[SSR] [Lovely](Normal) (Beach House) Miharu Ozora
![]() | (Beach House) Miharu Ozora | |
| Nickname | Haruchi | |
|---|---|---|
| Birthday | ![]() | |
| Blood Type | B | |
| Height | 156 cm | |
| Weight | 51.2 kg | |
| 3 Size (B/W/H) | 90 / 60 / 88 | |
| Hobbies | Working out | |
| Skills | Backflip | |
| Favorite Things | Deepy blue sky | |
| Favorite Food | Very spicy curry rice | |
| Introduction [Base] | ||
| I'm going to add my recommended flavor. | ||
| Come one, come all!?Miharu-chan's shaved ice is right over here!! Hey, why you making that face? What? Did I say something weird? | ||
| Introduction [Awoken] | ||
| Hey, come and eat some of my ramen! | ||
| My ramen house doesn't just make ramen! There's a performance attached to it! Here's my special technique, "Clear River Flow"!! Aright, that's one Hakata ramen with extra hard noodles!? | ||
♡ Characteristics
![]() | 16 | |||
|---|---|---|---|---|
| Growth | Normal | |||
| Necessary Awakening Items | x? x4 x2 x3 | |||
| Limit MAX Reward | Still covered in mystery... Coming Soon | |||
| Awoken MAX Reward |
|
| Lv. | ![]() | ![]() | ![]() | ![]() |
|---|---|---|---|---|
| 1 | 3,150 | 3,390 | 5,320 | 3,880 |
| 80 (Base Max) | 10,710 | 11,526 | 18,088 | 13,192 |
| 100 (Limit Max) | 12,600 | 13,560 | 21,280 | 15,520 |
| 110 (Awoken Max) | 14,175 | 15,255 | 23,940 | 17,460 |
♡ Skills
![]() | [Act] Smug Stepper | Dream Points Cost: 10 |
|---|---|---|
| Number of Single Use: 3 | ||
![]() | Dream Fest: Strong appeal to an opponent, also increases a parameter of oneself and a party member. Appealing power and effects increases when level goes up. [Act] [One opponent] [Increase] [Oneself] [One party member] [Three times] | |
| LIVE Battle: Large Appeal to an opponent. [Large Appeal] [1 Opponent] | ||
![]() | [Dance] Shaved Ice Rainbow | Dream Points Cost: 25 |
|---|---|---|
| Number of Single Use: 2 | ||
![]() | Dream Fest: Strong appeal to two of the opponents, plus highly decreases all parameters. Appealing power will increase when level goes up. [Chorus] [Two opponents] [Decreases] [Two opponents] [Critical] [Twice] | |
| LIVE Battle: Large Appeal to an opponent. [Large Appeal] [1 Opponent] | ||
![]() | [Dance] Dreaming Girl | Dream Points Cost: 0 |
|---|---|---|
| Number of Single Use: no limit | ||
![]() | Dream Fest: Moderate increase to a parameter of a party member in a certain probability. Probability and effect increases when level goes up. [Trigger Probability] [Increase] [One party member] | |
| LIVE Battle: Moderate increase to a parameter of a party member. [Moderate Parameter Increase] [One Party Member] | ||























