[SSR] [Passion](Normal) (Beach House) Yurina Kagurazaka
![]() | (Beach House) Yurina Kagurazaka | |
| Nickname | Yuricchi | |
|---|---|---|
| Birthday | ![]() | |
| Blood Type | O | |
| Height | 163 cm | |
| Weight | 57.8 kg | |
| 3 Size (B/W/H) | 95 / 61 / 91 | |
| Hobbies | Strolling around seashores | |
| Skills | Model pose | |
| Favorite Things | Seafaring man | |
| Favorite Food | Octopus | |
| Introduction [Base] | ||
| NOM..! Ack, you found me! | ||
| Who ordered this delicious hamburger?? Yurina will be delivering it to your seat!? What? This frankfurter is a present for Yurina? Wow, nice!? Thanks for the grub!? | ||
| Introduction [Awoken] | ||
| Do you want to have some soft serve ice-cream with Yukina? | ||
| Found you, Mr. Producer!? What are yo doing here? Did you want to hang out with Yurina? Heehee, I'm just kidding!? Hey want to get some soft serve ice-cream with Yukina? | ||
♡ Characteristics
![]() | 18 | |||
|---|---|---|---|---|
| Growth | Normal | |||
| Necessary Awakening Items | x? x4 x2 x3 | |||
| Limit MAX Reward | Still covered in mystery... Coming Soon | |||
| Awoken MAX Reward |
|
| Lv. | ![]() | ![]() | ![]() | ![]() |
|---|---|---|---|---|
| 1 | 2,740 | 3,400 | 5,580 | 5,700 |
| 80 (Base Max) | 9,316 | 11,560 | 18,972 | 19,380 |
| 100 (Limit Max) | 10,960 | 13,600 | 22,320 | 22,800 |
| 110 (Awoken Max) | 12,330 | 15,300 | 25,110 | 25,650 |
♡ Skills
![]() | [Charm] Lucky Parasol | Dream Points Cost: 30 |
|---|---|---|
| Number of Single Use: 1 | ||
![]() | Dream Fest: Appeal to all opponents, strong appeal to exhausted opponents. Appealing power will increase when level goes up. [Miracle] [All opponents] [Once] | |
| LIVE Battle: Large Appeal to all opponents. [Large Appeal] [All Opponents] | ||
![]() | [Dance] Full Power Cheering | Dream Points Cost: 25 |
|---|---|---|
| Number of Single Use: 3 | ||
![]() | Dream Fest: Highly increases a parameter of all party members. Cannot be used when all party members are exhausted. Effect increases when level goes up. [Increase] [All party members] [Three times] | |
| LIVE Battle: Large increase to a parameter of all party member. [Large Parameter Increase] [All Party Member] | ||
![]() | [Talk] Innocent | Dream Points Cost: 0 |
|---|---|---|
| Number of Single Use: no limit | ||
![]() | Dream Fest: In a certain probability, a small increase of a parameter of one party member. Effect increases when level goes up. [Trigger Probability] [Increase] [One party member] | |
| LIVE Battle: Small increase to a parameter of a party member. [Small Parameter Increase] [One Party Member] | ||























