[SR] [Lovely](Normal) (Career) Honoka Ihara
![]() | (Career) Honoka Ihara | |
| Nickname | Honoka-sensei | |
|---|---|---|
| Birthday | ![]() | |
| Blood Type | O | |
| Height | 150 cm | |
| Weight | 44.4 kg | |
| 3 Size (B/W/H) | 81 / 57 / 88 | |
| Hobbies | Studying | |
| Skills | Throwing chalks | |
| Favorite Things | Camera | |
| Favorite Food | Yubeshi mochi | |
| Introduction [Base] | ||
| Preparation is important for teachers and idols alike. | ||
| Thinking about my students during my transportation.... Though it is very different from being an idol, teaching at a cram school was a very rewarding too. | ||
| Introduction [Awoken] | ||
| So! Who can answer this question? This is going to be in your test. | ||
| If you have any question, don't hesitate to ask me, OK? Mr. Producer, how about you? | ||
♡ Characteristics
![]() | 15 |
|---|---|
| Growth | Normal |
| Necessary Awakening Items | x? x4 x2 x3 |
| Limit MAX Reward | x1 |
| Lv. | ![]() | ![]() | ![]() | ![]() |
|---|---|---|---|---|
| 1 | 2,240 | 3,360 | 3,180 | 3,360 |
| 60 (Base Max) | - | - | - | - |
| 80 (Limit Max) | - | - | - | - |
| 90 (Awoken Max) | - | - | - | - |
♡ Skills
![]() | [Dance] Chirpy | Dream Points Cost: 20 |
|---|---|---|
| Number of Single Use: 3 | ||
![]() | Dream Fest: Buff all parameters of 1 exhausted ally and increase motivation of all allies including exhausted members. [Increase][1 Party Member][Recover][All Party Members][3 times] | |
| LIVE Battle: Moderate recovers motivation of all party members. [Moderate][Recovery][Motivation][All Party Member] | ||
![]() | [Act] Marching Sound | Dream Points Cost: 20 |
|---|---|---|
| Number of Single Use: 2 | ||
![]() | Dream Fest: Moderately increases all parameters of the of the weakest party member. [Increase][1 Party Member][2 times] | |
| LIVE Battle: Moderately increases to a parameter of a party member. [Moderate][increase][Parameter][1 Party Member] | ||
![]() | [Dance] Concern | Dream Points Cost: 0 |
|---|---|---|
| Number of Single Use: no limit | ||
![]() | Dream Fest: Dream Pts. cost reduces in a certain probability. Probability increases when level goes up. [Trigger Probability] [Reduce Dream Pts] | |
| LIVE Battle: Small increase to a parameter of a party member. [Small Parameter Increase] [One Party Member] | ||























