[SR] [Cool](Normal) (Celebrity) Aine Omiya
![]() | (Celebrity) Aine Omiya | |
| Nickname | Aine | |
|---|---|---|
| Birthday | ![]() | |
| Blood Type | AB | |
| Height | 155 cm | |
| Weight | 44.3 kg | |
| 3 Size (B/W/H) | 81 / 59 / 83 | |
| Hobbies | Blog | |
| Skills | Hiphop dance | |
| Favorite Things | Mini perfume | |
| Favorite Food | Okara doughnuts | |
| Introduction [Base] | ||
| I don't like it unless I am the one sparkling brightest on stage! | ||
| I am not happy with the results at all....! I know I deserve to rank higher.... Don't you agree? Next time I am going to stand tall on that podium, so beware! | ||
| Introduction [Awoken] | ||
| I knew it! Nothing beats seeing every one smile like this! | ||
| To be honest I am really, really happy.... To know that so many people care about me.... It is unreal.... But I want to de better! I want to live up to your expectations. | ||
♡ Characteristics
![]() | 17 |
|---|---|
| Growth | Normal |
| Necessary Awakening Items | x? x4 x2 x3 |
| Limit MAX Reward | x1 |
| Lv. | ![]() | ![]() | ![]() | ![]() |
|---|---|---|---|---|
| 1 | 4,280 | 3,440 | 3,010 | 3,010 |
| 60 (Base Max) | - | - | - | - |
| 80 (Limit Max) | - | - | - | - |
| 90 (Awoken Max) | - | - | - | - |
♡ Skills
![]() | [Charm] Higher | Dream Points Cost: 30 |
|---|---|---|
| Number of Single Use: 1 | ||
![]() | Dream Fest: Strong appeal to one opponent. Even if the appeal is enough to exhaust the opponent, at least 1 motivation will be left. [Act] [One Opponent] [Lowest Motivation 1] [Once] | |
| LIVE Battle: Moderate Appeal to an opponent [Moderate Appeal] [1 Opponent] | ||
![]() | [Sing] Cool Support | Dream Points Cost: 10 |
|---|---|---|
| Number of Single Use: 5 | ||
![]() | Dream Fest: Highly increases a parameter of a party member. Cannot be used when all party members are exhausted. The more cool idols are in the player's unit, the effect increases. Effect increases when level goes up. [Increase] [One party member] [Cool: effect increased] [Five times] | |
| LIVE Battle: Large increase to a parameter of a party member. [Large Parameter Increase] [One Party Member] | ||
![]() | [Sing] Glimmer Full Blast | Dream Points Cost: 0 |
|---|---|---|
| Number of Single Use: no limit | ||
![]() | Dream Fest: Small increase of ATK appeal in a certain probability. Effect increases when level goes up. [Trigger Probability] [Increase ATK appeal] | |
| LIVE Battle: Small increase of Act & Assist skills Trigger Rate for allies. [Small Increase: Act & Assist Skills Trigger Rate] | ||






















