[SR] [Cool](Normal) (Chat) Nanase Shirakami
![]() | (Chat) Nanase Shirakami | |
| Nickname | Nanase | |
|---|---|---|
| Birthday | ![]() | |
| Blood Type | B | |
| Height | 172 cm | |
| Weight | 53.5 kg | |
| 3 Size (B/W/H) | 86 / 59 / 87 | |
| Hobbies | Shopping | |
| Skills | Badminton | |
| Favorite Things | Canary | |
| Favorite Food | Kiritanpo soup | |
| Introduction [Base] | ||
| I have to be careful not to slip into my accent.... Good! | ||
| I.. Uh, I.. Today I am at this restaurant.. Hmm? What is the name of the restaurant? I have to confirm with the staff! | ||
| Introduction [Awoken] | ||
| (Uh, what comes next.... I have to remember!) | ||
| Hello everyone! This is Nanase Shirakami! I.. Uh, I am visiting this restaurant today! This is my first time reporting but I hope you will enjoy it to the end! | ||
♡ Characteristics
![]() | 17 |
|---|---|
| Growth | Normal |
| Necessary Awakening Items | x? x4 x2 x3 |
| Limit MAX Reward | x1 |
| Lv. | ![]() | ![]() | ![]() | ![]() |
|---|---|---|---|---|
| 1 | 3,840 | 3,030 | 3,840 | 3,030 |
| 60 (Base Max) | 12,480 | 9,847 | 12,480 | 9,847 |
| 80 (Limit Max) | 15,360 | 12,120 | 15,360 | 12,120 |
| 90 (Awoken Max) | 17,280 | 13,635 | 17,280 | 13,635 |
♡ Skills
![]() | [Dance] Campus Madonna | Dream Points Cost: 5 |
|---|---|---|
| Number of Single Use: 5 | ||
![]() | Dream Fest: Strong appeal to an opponent, decreases all parameters of the opponent and increase all of your parameters. Appealing power and effects increases when level goes up. [Act] [One opponent] [Decrease] [Oneself] [Increase] [Five times] | |
| LIVE Battle: Large Appeal to an opponent. [Large Appeal] [1 Opponent] | ||
![]() | [Act] Voice Actor | Dream Points Cost: 15 |
|---|---|---|
| Number of Single Use: 2 | ||
![]() | Dream Fest: Moderate Appeal to one to five opponents, and moderately decreases one of their parameters. Also recover DF pts. according to the number of affected opponents. [Chorus][1-5 Opponents][Decrease][1-5 Opponents][Recover DF pts.][Self][2 times] | |
| LIVE Battle: Moderate Appeal to an opponent. [Moderate][Appeal][1 Opponent] | ||
![]() | [Dance] Brave Songstress + | Dream Points Cost: 0 |
|---|---|---|
| Number of Single Use: no limit | ||
![]() | Dream Fest: Moderate increase of the cheering effect in certain probability. Effect increases when level goes up. [Trigger Probability] [Increase Cheer effect] | |
| LIVE Battle: Moderate increase of Charge & Cheer skills Trigger Rate for allies. [Medieum Increase: Charge & Cheer Skills Trigger Rate] | ||























