[R] [Passion](Normal) (Chat) Yurina Kagurazaka
![]() | (Chat) Yurina Kagurazaka | |
| Nickname | Yuricchi | |
|---|---|---|
| Birthday | ![]() | |
| Blood Type | O | |
| Height | 163 cm | |
| Weight | 57.8 kg | |
| 3 Size (B/W/H) | 95 / 61 / 91 | |
| Hobbies | Strolling around seashores | |
| Skills | Model pose | |
| Favorite Things | Seafaring man | |
| Favorite Food | Octopus | |
| Introduction [Base] | ||
| Eh? The megaphone? This is so everyone can hear me at the back! | ||
| Hi everyone! How are you? Yurina is doing very, very well! I have been looking forward so much to today's event! I hope you all enjoy it just as much as I do! | ||
| Introduction [Awoken] | ||
| It is yummy! Very yummy! Any other comment? Hmmm. Nope! | ||
| Today I am visiting this store! They are famous for their ice cream! Ok, time for me to taste it! Eh? What is this! It is yummy! So yummy! | ||
♡ Characteristics
![]() | 14 |
|---|---|
| Growth | Normal |
| Necessary Awakening Items | x? x4 x2 x3 |
| Limit MAX Reward | x1 |
| Lv. | ![]() | ![]() | ![]() | ![]() |
|---|---|---|---|---|
| 1 | 2,600 | 1,950 | 2,600 | 1,950 |
| 40 (Base Max) | 7,800 | 5,850 | 7,800 | 5,850 |
| 60 (Limit Max) | 10,400 | 7,800 | 10,400 | 7,800 |
| 70 (Awoken Max) | 11,700 | 8,775 | 11,700 | 8,775 |
♡ Skills
![]() | [Talk] Self-Indulgent Smile + | Dream Points Cost: 5 |
|---|---|---|
| Number of Single Use: 5 | ||
![]() | Dream Fest: Moderate appeal to an opponent. Appealing power will increase when level goes up. [Act] [One opponent] [Five times] | |
| LIVE Battle: Moderate Appeal to an opponent. [Moderate Appeal] [1 Opponent] | ||
![]() | [Act] Amazing Voice + | Dream Points Cost: 15 |
|---|---|---|
| Number of Single Use: 1 | ||
![]() | Dream Fest: Moderate appeal to one opponent, plus decreases the opponent's ATK. Appealing power will increase when level goes up. [Chorus] [One opponent] [Decreases] [One opponent] [Critical] [Once] | |
| LIVE Battle: Moderate Appeal to an opponent. [Moderate Appeal] [1 Opponent] | ||
![]() | [Dance] Brave Songstress | Dream Points Cost: 0 |
|---|---|---|
| Number of Single Use: no limit | ||
![]() | Dream Fest: Small increase of the cheering effect in certain probability. Effect increases when level goes up. [Trigger Probability] [Increase Cheer effect] | |
| LIVE Battle: Small increase of Charge & Cheer skills Trigger Rate for allies. [Small Increase: Charge & Cheer Skills Trigger Rate] | ||























