[SSR] [Lovely](Later) (Christmas) Miharu Ozora
![]() | (Christmas) Miharu Ozora | |
| Nickname | Haruchi | |
|---|---|---|
| Birthday | ![]() | |
| Blood Type | B | |
| Height | 156 cm | |
| Weight | 51.2 kg | |
| 3 Size (B/W/H) | 90 / 60 / 88 | |
| Hobbies | Working out | |
| Skills | Backflip | |
| Favorite Things | Deepy blue sky | |
| Favorite Food | Very spicy curry rice | |
| Introduction [Base] | ||
| Huh? This isn't a chicken!? A turkey!? What... is a turkey? | ||
| Hey, Producer! You sure you're eating? You're skinny because you don't eat enough! Make sure you eat chicken and get your nutrients, ok? | ||
| Introduction [Awoken] | ||
| Were you a good boy? Hmm... Sounds a little like you're lying. | ||
| Tee hee hee! Look, Producer! Today, I'm Santa that brings hope and dreams to everyone! You there, were you a good boy all year long? Ho ho ho! | ||
♡ Characteristics
![]() | 19 | |||
|---|---|---|---|---|
| Growth | Later | |||
| Necessary Awakening Items | x? x4 x2 x3 | |||
| Limit MAX Reward | Still covered in mystery... Coming Soon | |||
| Awoken MAX Reward |
|
| Lv. | ![]() | ![]() | ![]() | ![]() |
|---|---|---|---|---|
| 1 | 5,520 | 3,680 | 4,590 | 4,590 |
| 80 (Base Max) | 17,697 | 11,798 | 14,716 | 14,716 |
| 100 (Limit Max) | 23,184 | 15,456 | 19,278 | 19,278 |
| 110 (Awoken Max) | 26,082 | 17,338 | 21,687 | 21,687 |
♡ Skills
![]() | [Charm] Turky Fever | Dream Points Cost: 5 |
|---|---|---|
| Number of Single Use: 5 | ||
![]() | Dream Fest: Strong appeal to an opponent, also recovers your motivation of the ammount appeal dealed. Adds 3 more to the combo. Appealing power and effects increases when level goes up. [Act] [One opponent] [Motivation recovers] [Combo+3] [Five times] | |
| LIVE Battle: Moderate Appeal to an opponent. [Moderate Appeal] [1 Opponent] | ||
![]() | [Charm] Silent Night | Dream Points Cost: 30 |
|---|---|---|
| Number of Single Use: 1 | ||
![]() | Dream Fest: Highly decreases all parameters of all exhausted opponents. Effect increases when level goes up. [Decreases] [All opponents] [Once] | |
| LIVE Battle: Large decrease to a parameter of all opponents. [Large Parameter decrease] [All Opponents] | ||
![]() | [Sing] Glimmer Full Blast ++ | Dream Points Cost: 0 |
|---|---|---|
| Number of Single Use: no limit | ||
![]() | Dream Fest: Large increase of ATK appeal in a certain probability. Effect increases when level goes up. [Trigger Probability] [Increase ATK appeal] | |
| LIVE Battle: Large increase of Act & Assist skills Trigger Rate for allies. [Large Increase: Act & Assist Skills Trigger Rate] | ||























