[SSR] [Lovely](Normal) (Cooking) Irene Santos
![]() | (Cooking) Irene Santos | |
| Nickname | Irene | |
|---|---|---|
| Birthday | ![]() | |
| Blood Type | AB | |
| Height | 162 cm | |
| Weight | 51.3 kg | |
| 3 Size (B/W/H) | 85 / 63 / 87 | |
| Hobbies | Eating | |
| Skills | To sing | |
| Favorite Things | Sing | |
| Favorite Food | Hamburger | |
| Introduction [Base] | ||
| Uh.... Mr. Producer, do you like meat patties too? | ||
| I love meat patties! It is delicious and gives you lots of power! So I want to cook it for everyone too! I will put my heart into it! | ||
| Introduction [Awoken] | ||
| Please dig in! Oh, would you like me to blow on it because it is too hot? | ||
| Mr. Producer, I am done! I am so happy I was able to grill it well! I practiced so hard! If you eat this and say it is good, I will be even more happy! | ||
♡ Characteristics
![]() | 17 | |||
|---|---|---|---|---|
| Growth | Normal | |||
| Necessary Awakening Items | x? x4 x2 x3 | |||
| Limit MAX Reward | Still covered in mystery... Coming Soon | |||
| Awoken MAX Reward |
|
| Lv. | ![]() | ![]() | ![]() | ![]() |
|---|---|---|---|---|
| 1 | 3,290 | 3,290 | 4,940 | 4,940 |
| 80 (Base Max) | - | - | - | - |
| 100 (Limit Max) | - | - | - | - |
| 110 (Awoken Max) | - | - | - | - |
♡ Skills
![]() | [Act] Want me to feed you? | Dream Points Cost: 30 |
|---|---|---|
| Number of Single Use: 1 | ||
![]() | Dream Fest: Greatly increases all parameters of all party members. Also fully recovers the motivation and DF pts. of the exhausted party members. [Increase][All Party Members][Motivation recover][DF pts. Recover][All Exhausted][1 time] | |
| LIVE Battle: Highly increases to a parameter of all party member. [High][increase][Parameter][All Party Member] | ||
![]() | [Act] Love-Stuffed Patties | Dream Points Cost: 25 |
|---|---|---|
| Number of Single Use: 1 | ||
![]() | Dream Fest: Greatly increases all of your parameters. When at disadvantage, effect increased by one and half time. Effect are not influenced by yell and combos. [Increase][Self][Disadvantage: effect x1.5][1 time] | |
| LIVE Battle: Highly increases to a parameter of a party member. [High][increase][Parameter][1 Party Member] | ||
![]() | [Act] Cooperative | Dream Points Cost: 0 |
|---|---|---|
| Number of Single Use: no limit | ||
![]() | Dream Fest: If the player team's cheer combo is less than the opponent's, in certain probability two more combos will be added.Probability increases when level goes up. [Trigger Probability][Cheer combo +2][Oneself] | |
| LIVE Battle: Small increase of Charge & Cheer skills Trigger Rate for allies. [Small Increase: Charge & Cheer Skills Trigger Rate] | ||






















