[SSR] [Passion](Normal) (Dance) Rinka Tenkawa
![]() | (Dance) Rinka Tenkawa | |
| Nickname | Lady Rinka | |
|---|---|---|
| Birthday | ![]() | |
| Blood Type | AB | |
| Height | 149 cm | |
| Weight | 38.5 kg | |
| 3 Size (B/W/H) | 80 / 56 / 76 | |
| Hobbies | Observing commoners' life | |
| Skills | Social dance | |
| Favorite Things | Myself | |
| Favorite Food | Strawberry shortcake | |
| Introduction [Base] | ||
| Missing | ||
| Missing | ||
| Introduction [Awoken] | ||
| Missing | ||
| Missing | ||
♡ Characteristics
![]() | 18 |
|---|---|
| Growth | Normal |
| Necessary Awakening Items | x? x4 x2 x3 |
| Limit MAX Reward | Still covered in mystery... Coming Soon |
| Awoken MAX Reward | Missing |
| Lv. | ![]() | ![]() | ![]() | ![]() |
|---|---|---|---|---|
| 1 | 3,340 | 3,580 | 5,900 | 4,880 |
| 80 (Base Max) | - | - | - | - |
| 100 (Limit Max) | - | - | - | - |
| 110 (Awoken Max) | - | - | - | - |
♡ Skills
![]() | [Charm] Dance Queen | Dream Points Cost: 30 |
|---|---|---|
| Number of Single Use: 1 | ||
![]() | Dream Fest: Strong appeal to all opponents, increases SATK of all party including exhausted members. Appealing power increases during Miracle Chain. Appealing power and effects increases when level goes up. [Miracle] [All opponents] [Miracle Chain: increases appealing] [Increase] [All party members] [Once] | |
| LIVE Battle: Large Appeal to all opponents. [Large Appeal] [All Opponents] | ||
![]() | [Charm] Epilogue Rhythm | Dream Points Cost: 25 |
|---|---|---|
| Number of Single Use: 1 | ||
![]() | Dream Fest: Moderate decrease to all parameters of one through five exhausted opponents. Effect increases when level goes up. [Decreases] [One through five opponents] [Once] | |
| LIVE Battle: Large decrease to a parameter of all opponents. [Large Parameter decrease] [All Opponents] | ||
![]() | [Charm] Natural + | Dream Points Cost: 0 |
|---|---|---|
| Number of Single Use: no limit | ||
![]() | Dream Fest: Moderate increase for SATK appeal in a certain probability. Probability and effect increases when level goes up. [Trigger Probability] [Increase SATK appeal] | |
| LIVE Battle: Moderate increase of Miracle & Chorus skills Trigger Rate for allies. [Medieum Increase: Miracle & Chorus Skills Trigger Rate] | ||





















