[SR] [Passion](Normal) (Fairy Story) Chiyo Himemiya
![]() | (Fairy Story) Chiyo Himemiya | |
| Nickname | Chiyo | |
|---|---|---|
| Birthday | ![]() | |
| Blood Type | B | |
| Height | 143 cm | |
| Weight | 27.5 kg | |
| 3 Size (B/W/H) | 68 / 49 / 66 | |
| Hobbies | Covert action | |
| Skills | Origami (especially shuriken) | |
| Favorite Things | Ninja guide book | |
| Favorite Food | Omiya beef steak | |
| Introduction [Base] | ||
| He he. With this, the word will spread among the ninja worldwide! | ||
| Gg.... Starring is a play.. If I use my ninja skills.... Oh no, what if I forget my lines....! P, please watch me from back stage!! | ||
| Introduction [Awoken] | ||
| He he he. I will charm the audience with my special ninja skills! | ||
| Kintaro got stronger after lots of training. I must work hard too! We will work hard together to spread the art of ninja worldwide! | ||
♡ Characteristics
![]() | 15 |
|---|---|
| Growth | Normal |
| Necessary Awakening Items | x? x4 x2 x3 |
| Limit MAX Reward | x1 |
| Lv. | ![]() | ![]() | ![]() | ![]() |
|---|---|---|---|---|
| 1 | 4,360 | 3,040 | 2,370 | 2,370 |
| 60 (Base Max) | 14,170 | 9,880 | 7,702 | 7,702 |
| 80 (Limit Max) | 17,440 | 12,160 | 9,480 | 9,480 |
| 90 (Awoken Max) | - | - | - | - |
♡ Skills
![]() | [Sing] Sing and Wink ++ | Dream Points Cost: 25 |
|---|---|---|
| Number of Single Use: 1 | ||
![]() | Dream Fest: Strong appeal to an opponent. Appealing power will increase when level goes up. [Act] [One opponent] [Once] | |
| LIVE Battle: Large Appeal to an opponent. [Large Appeal] [1 Opponent] | ||
![]() | [Sing] Gigantic Shuriken | Dream Points Cost: 20 |
|---|---|---|
| Number of Single Use: 1 | ||
![]() | Dream Fest: Very strong Appeal to an opponent. Adds 2 more to the combo. [Chorus][1 Opponent][Combo+2][1 time] | |
| LIVE Battle: Very strong Appeal to an opponent. [Very Strong][Appeal][1 Opponent] | ||
![]() | [Charm] Tsundere + | Dream Points Cost: 0 |
|---|---|---|
| Number of Single Use: no limit | ||
![]() | Dream Fest: Moderately increases one of your parameter by chance. [Trigger Probability][Increase][self] | |
| LIVE Battle: Moderately increases to a parameter of a party member. [Moderate][Increase][Parameter][1 Party Member] | ||























