[SSR] [Lovely](Normal) (Fairy Story) Urara Kiryu
![]() | (Fairy Story) Urara Kiryu | |
| Nickname | U-Chan | |
|---|---|---|
| Birthday | ![]() | |
| Blood Type | O | |
| Height | 164 cm | |
| Weight | 53 kg | |
| 3 Size (B/W/H) | 89 / 59 / 88 | |
| Hobbies | Hanafuda | |
| Skills | Shadow boxing (my own way) | |
| Favorite Things | My gangsta outfit | |
| Favorite Food | Kiryu style himokawa noodle | |
| Introduction [Base] | ||
| Why should I be afraid of the wolf when I have there knuckles! | ||
| ....Huh? A wolf? You have to be out of your mind to think that you can win against me! I will beat the crap out of you! So that you will never attack anybody ever again! | ||
| Introduction [Awoken] | ||
| Hey, wolf! You are not so bad! We are friends from now on! Got it? | ||
| Oh? You are the wolf? Kay, bring it on! Fight me! Show me what you got! Huh? Why are you trying to run! Uraaaahhhhh! | ||
♡ Characteristics
![]() | 19 | |||
|---|---|---|---|---|
| Growth | Normal | |||
| Necessary Awakening Items | x? x4 x2 x3 | |||
| Limit MAX Reward | Still covered in mystery... Coming Soon | |||
| Awoken MAX Reward |
|
| Lv. | ![]() | ![]() | ![]() | ![]() |
|---|---|---|---|---|
| 1 | 6,500 | 4,320 | 3,780 | 3,780 |
| 80 (Base Max) | - | - | - | - |
| 100 (Limit Max) | - | - | - | - |
| 110 (Awoken Max) | - | - | - | - |
♡ Skills
![]() | [Charm] Brass Knuckles | Dream Points Cost: 30 |
|---|---|---|
| Number of Single Use: 1 | ||
![]() | Dream Fest: Take benefit from [Perfect Actress]. Very strong Appeal to an opponent. If the Appeal will exhaust the opponents, recovers your DF pts. When at disadvantage increases Appeal by one and half. [Act][1 Opponent][Masterpiece Effect][Opponent exhausted: DF Pts. Recover][Disadvantage: Appeal x1.5][1 time] | |
| LIVE Battle: Very Strong Appeal to an opponent. [Very Strong][Appeal][1 Opponent] | ||
![]() | [Sing] Urara Riding Hood | Dream Points Cost: 20 |
|---|---|---|
| Number of Single Use: 1 | ||
![]() | Dream Fest: Strong Appeal to an opponent, If the appeal will exhaust the opponents, moderately increases all of your parameters. [Assist][1 Opponent][Opponent exhausted: effect UP][Self][1 time] | |
| LIVE Battle: Strong Appeal to an opponent. [Strong][Appeal][1 Opponent] | ||
![]() | [Charm] Beautiful and Intelligent | Dream Points Cost: 0 |
|---|---|---|
| Number of Single Use: no limit | ||
![]() | Dream Fest: Moderate increase of ATK appeal in a certain probability. Probability and effect increases when level goes up. [Trigger Probability] [Increase ATK appeal] | |
| LIVE Battle: Moderate increase of Act & Assist skills Trigger Rate for allies. [Medieum Increase: Act & Assist Skills Trigger Rate] | ||























