[SR] [Lovely](Normal) (Halloween) Masumi Yukimura
![]() | (Halloween) Masumi Yukimura | |
| Nickname | Masumin | |
|---|---|---|
| Birthday | ![]() | |
| Blood Type | A | |
| Height | 156 cm | |
| Weight | 45.5 kg | |
| 3 Size (B/W/H) | 81 / 59 / 85 | |
| Hobbies | Internet | |
| Skills | Geography guessing | |
| Favorite Things | Outside world | |
| Favorite Food | Miso tendon | |
| Introduction [Base] | ||
| There are so many snacks! I can finish all of this, can't I? | ||
| Master Producer, I went ahead and learned what to say. Trick or treat. Smell my feet. Give me something good to eat! | ||
| Introduction [Awoken] | ||
| Does the costume look good? Mmmh, it brings joy to me! | ||
| Mmh, I wish I was born as a wish. All I would have to do is ride a broom and come visit whenever I wish to see you. | ||
♡ Characteristics
![]() | 14 |
|---|---|
| Growth | Normal |
| Necessary Awakening Items | x? x4 x2 x3 |
| Limit MAX Reward | x1 |
| Lv. | ![]() | ![]() | ![]() | ![]() |
|---|---|---|---|---|
| 1 | 3,130 | 2,990 | 2,640 | 2,580 |
| 60 (Base Max) | 10,172 | 9,717 | 8,580 | 8,385 |
| 80 (Limit Max) | 12,520 | 11,960 | 10,560 | 10,320 |
| 90 (Awoken Max) | 14,085 | 13,455 | 11,880 | 11,610 |
♡ Skills
![]() | [Dance] Oasis Fairy | Dream Points Cost: 15 |
|---|---|---|
| Number of Single Use: 3 | ||
![]() | Dream Fest: Moderate appeal to an opponent, also recovers motivation of all party members. Appealing power and effects increases when level goes up. [Act] [One opponent] [Recovery] [All party members] [Three times] | |
| LIVE Battle: Moderate Appeal to an opponent. [Moderate Appeal] [1 Opponent] | ||
![]() | [Dance] Healing Melody | Dream Points Cost: 10 |
|---|---|---|
| Number of Single Use: 3 | ||
![]() | Dream Fest: Selects one through five party members randomly, and increases a parameter moderately. Cannot be used when all party members are exhausted. Effect increases when level goes up. [Increase] [One through five party members] [Three times] | |
| LIVE Battle: Moderate increase to a parameter of all party member. [Moderate Parameter Increase] [All Party Member] | ||
![]() | [Sing] Glimmer Full Blast | Dream Points Cost: 0 |
|---|---|---|
| Number of Single Use: no limit | ||
![]() | Dream Fest: Small increase of ATK appeal in a certain probability. Effect increases when level goes up. [Trigger Probability] [Increase ATK appeal] | |
| LIVE Battle: Small increase of Act & Assist skills Trigger Rate for allies. [Small Increase: Act & Assist Skills Trigger Rate] | ||























