[SSR] [Lovely](Normal) (Hanami) Ai Amane
![]() | (Hanami) Ai Amane | |
| Nickname | Ai | |
|---|---|---|
| Birthday | ![]() | |
| Blood Type | O | |
| Height | 158 cm | |
| Weight | 49.5 kg | |
| 3 Size (B/W/H) | 87 / 60 / 86 | |
| Hobbies | Cooking | |
| Skills | Dance | |
| Favorite Things | Window shopping | |
| Favorite Food | Omurice | |
| Introduction [Base] | ||
| It might be shaped a little odd... I'm not so confident. | ||
| I prepared food for the Hanami... just for you, Producer. Enjoy the meal. | ||
| Introduction [Awoken] | ||
| Eh!? Miwako-san? You were watching us!? ...That was embarrassing. | ||
| Does it look delicious? ...I'm really glad! Hehe... no one is around... here, open your mouth, let me feed you. | ||
♡ Characteristics
![]() | 19 | |||
|---|---|---|---|---|
| Growth | Normal | |||
| Necessary Awakening Items | x? x4 x2 x3 | |||
| Limit MAX Reward | Still covered in mystery... Coming Soon | |||
| Awoken MAX Reward |
|
| Lv. | ![]() | ![]() | ![]() | ![]() |
|---|---|---|---|---|
| 1 | 7,660 | 3,570 | 5,110 | 2,040 |
| 80 (Base Max) | - | - | - | - |
| 100 (Limit Max) | - | - | - | - |
| 110 (Awoken Max) | - | - | - | - |
♡ Skills
![]() | [Sing] Open Wide | Dream Points Cost: 25 |
|---|---|---|
| Number of Single Use: 1 | ||
![]() | Dream Fest: Very strong Appeal to 1 opponent. Recovers motivation according to appeal dealt. [Act][1 Opponent][Motivation recover][1 time] | |
| LIVE Battle: Strong Appeal to an opponent. [Strong][Appeal][1 Opponent] | ||
![]() | [Act] Please God | Dream Points Cost: 25 |
|---|---|---|
| Number of Single Use: 3 | ||
![]() | Dream Fest: Hugely increase in a parameter of all party members. Cannot be used when all party members are exhausted. [Increase] [All party members] [3 times] | |
| LIVE Battle: Very Strong increase to a parameter of all party member [Very Strong Parameter Increase] [All Party Member] | ||
![]() | [Sing] Admiration ++ | Dream Points Cost: 0 |
|---|---|---|
| Number of Single Use: no limit | ||
![]() | Dream Fest: Greatly increases the cheering effect by chance. Effect and trigger rate increases according to skill level. [Trigger Probability][Increase Cheer effect] | |
| LIVE Battle: Highly increases Charge & Cheer skills Trigger Rate of all party members. [High][increase][Charge & Cheer Skills ][Trigger Rate] | ||























