[SSR] [Passion](Later) (Hanami) Airi Usaki
![]() | (Hanami) Airi Usaki | |
| Nickname | Airi | |
|---|---|---|
| Birthday | ![]() | |
| Blood Type | A | |
| Height | 145 cm | |
| Weight | 44.1 kg | |
| 3 Size (B/W/H) | 85 / 61 / 84 | |
| Hobbies | Imagination | |
| Skills | One person rock-paper-scissors | |
| Favorite Things | Being teased | |
| Favorite Food | Pomegranate | |
| Introduction [Base] | ||
| I didn't lose on purpose! ...That just doen't satisfy me... | ||
| Hauuh... I lost again... Everyone is so good I can't win a single game... This is my 10th losing streak so... I expect a punishment!! | ||
| Introduction [Awoken] | ||
| Look down on me Producer! | ||
| Huaah...! I'm Tied to a tree as a punishment! Its like being put in a pillory... so embarrassing... but satifying! | ||
♡ Characteristics
![]() | 18 | |||
|---|---|---|---|---|
| Growth | Later | |||
| Necessary Awakening Items | x? x4 x2 x3 | |||
| Limit MAX Reward | Still covered in mystery... Coming Soon | |||
| Awoken MAX Reward |
|
| Lv. | ![]() | ![]() | ![]() | ![]() |
|---|---|---|---|---|
| 1 | 3,820 | 3,870 | 4,930 | 4,800 |
| 80 (Base Max) | - | - | - | - |
| 100 (Limit Max) | - | - | - | - |
| 110 (Awoken Max) | - | - | - | - |
♡ Skills
![]() | [Dance] Stoked for Sanctions | Dream Points Cost: 40 |
|---|---|---|
| Number of Single Use: 1 | ||
![]() | Dream Fest: Strong Appeal to all opponents, devastating Appeal to exhausted opponents. Strong debuff to 1 parameter of all opponents. [Miracle][All Opponents][Decrease][All Opponents][1 time] | |
| LIVE Battle: Extreme Appeal to all opponents. [Extreme][Appeal][All Opponents] | ||
![]() | [Charm] I'm tied up | Dream Points Cost: 30 |
|---|---|---|
| Number of Single Use: 1 | ||
![]() | Dream Fest: Debuff 1 parameter of all active opponents. Cannot be used if all opponents are exhausted. [Decrease][All Opponents][1 time] | |
| LIVE Battle: Moderately decreases to a parameter of all opponents. [Moderate][decrease][Parameter][All Opponents] | ||
![]() | [Sing] Hard Worker | Dream Points Cost: 0 |
|---|---|---|
| Number of Single Use: no limit | ||
![]() | Dream Fest: In certain probability a small decrease in one parameter of the opponent when going exhausted. Probability and effect increases when level goes up. [Trigger Probability] [Decrease] [One opponent] | |
| LIVE Battle: Small decrease to a parameter of an opponent. [Small Parameter decrease] [1 Opponent] | ||























