[SR] [Passion](Later) (Hanami) Matsuri Sagara
![]() | (Hanami) Matsuri Sagara | |
| Nickname | Matsurin | |
|---|---|---|
| Birthday | ![]() | |
| Blood Type | B | |
| Height | 164 cm | |
| Weight | 54.2 kg | |
| 3 Size (B/W/H) | 91 / 63 / 90 | |
| Hobbies | Touring festivals and events | |
| Skills | Riflery | |
| Favorite Things | Mikoshi | |
| Favorite Food | Apple candy | |
| Introduction [Base] | ||
| Let me give you a hand. That sure looks heavy! | ||
| I can take care of this, its nothing compared to a Mikoshi! And I'm actually enjoying the preparation. You got anything else? | ||
| Introduction [Awoken] | ||
| We're approaching the climax! Cheer for us! | ||
| Thanks for the applause! Come sing with us in the petal storm! It's a unique experience! | ||
♡ Characteristics
![]() | 14 |
|---|---|
| Growth | Later |
| Necessary Awakening Items | x? x4 x2 x3 |
| Limit MAX Reward | x1 |
| Lv. | ![]() | ![]() | ![]() | ![]() |
|---|---|---|---|---|
| 1 | 2,480 | 2,480 | 3,190 | 3,190 |
| 60 (Base Max) | 7,393 | 7.393 | 9,509 | 9,509 |
| 80 (Limit Max) | 10,416 | 10,416 | 13,398 | 13,398 |
| 90 (Awoken Max) | 11,718 | 11,718 | 15,072 | 15,072 |
♡ Skills
![]() | [Sing] Reverie | Dream Points Cost: 15 |
|---|---|---|
| Number of Single Use: 1 | ||
![]() | Dream Fest: Greatly increases your SDEF, and recovers motivation. [Charge][Self][Increase][Self][1 time] | |
| LIVE Battle: Highly increases to a parameter of a party member. [High][increase][Parameter][1 Party Member] | ||
![]() | [Sing] Vocal Music | Dream Points Cost: 5 |
|---|---|---|
| Number of Single Use: 5 | ||
![]() | Dream Fest: Buff 1 parameter of lowest performing active ally. Cannot be used when all party members are exhausted. [Increase][1 Party Member][5 times] | |
| LIVE Battle: Moderately increases to a parameter of a party member. [Moderate][increase][Parameter][1 Party Member] | ||
![]() | [Dance] Brave Songstress | Dream Points Cost: 0 |
|---|---|---|
| Number of Single Use: no limit | ||
![]() | Dream Fest: Small increase of the cheering effect in certain probability. Effect increases when level goes up. [Trigger Probability] [Increase Cheer effect] | |
| LIVE Battle: Small increase of Charge & Cheer skills Trigger Rate for allies. [Small Increase: Charge & Cheer Skills Trigger Rate] | ||























