[SR] [Lovely](Early) (Hanami) Miyuki Kita
![]() | (Hanami) Miyuki Kita | |
| Nickname | Miyuki | |
|---|---|---|
| Birthday | ![]() | |
| Blood Type | A | |
| Height | 159 cm | |
| Weight | 41.5 kg | |
| 3 Size (B/W/H) | 79 / 56 / 78 | |
| Hobbies | Petition | |
| Skills | Fortune-telling | |
| Favorite Things | Senso-ji | |
| Favorite Food | Ningyoyaki | |
| Introduction [Base] | ||
| Huh!? There's a pile of petals on top of my head... I'm decorated.... errrr maybe not... | ||
| Ohh ouch...! I though I was going to be OK... aww, my clothing is ruined... | ||
| Introduction [Awoken] | ||
| I can perform a Sakura Fubuki with these petals! It must beautiful... | ||
| Look Producer! I gathered a lot of cherry blossom petals! They're so beautiful... I want to take them home. | ||
♡ Characteristics
![]() | 15 |
|---|---|
| Growth | Early |
| Necessary Awakening Items | x? x4 x2 x3 |
| Limit MAX Reward | x1 |
| Lv. | ![]() | ![]() | ![]() | ![]() |
|---|---|---|---|---|
| 1 | 2,830 | 2,830 | 3,650 | 2,830 |
| 60 (Base Max) | 9,967 | 9,967 | 12,856 | 9,967 |
| 80 (Limit Max) | 10,754 | 10,754 | 13,870 | 10,754 |
| 90 (Awoken Max) | 12,098 | 12,098 | 15,603 | 12,098 |
♡ Skills
![]() | [Dance] Brand New Step | Dream Points Cost: 30 |
|---|---|---|
| Number of Single Use: 1 | ||
![]() | Dream Fest: Strong appeal to all opponents, also increases a parameter of all party members. Appealing power and effects increases when level goes up. [Miracle] [All opponents] [Increase] [All party members] [Once] | |
| LIVE Battle: Large Appeal to all opponents. [Large Appeal] [All Opponents] | ||
![]() | [Dance] Color of Tear Magic | Dream Points Cost: 20 |
|---|---|---|
| Number of Single Use: 2 | ||
![]() | Dream Fest: Moderate decrease to all parameter of an opponent. Cannot be used when the opponent is exhausted. Effect increases when level goes up. [Decreases] [One opponent] [Twice] | |
| LIVE Battle: Moderate decrease to a parameter of an opponent. [Moderate Parameter decrease] [1 Opponent] | ||
![]() | [Dance] Line Dancer | Dream Points Cost: 0 |
|---|---|---|
| Number of Single Use: no limit | ||
![]() | Dream Fest: Slightly increases the appeal and effect of Dance style skills by chance. [Trigger Probability][Increase Dance effect] | |
| LIVE Battle: Small increase of Charge & Cheer skills Trigger Rate for allies [Small Increase: Charge & Cheer Skills Trigger Rate] | ||























