[R] [Cool](Normal) (HeartBeat) Shiina Kujo
![]() | (HeartBeat) Shiina Kujo | |
| Nickname | Shina | |
|---|---|---|
| Birthday | ![]() | |
| Blood Type | O | |
| Height | 149 cm | |
| Weight | 36.8 kg | |
| 3 Size (B/W/H) | 75 / 57 / 76 | |
| Hobbies | Buy up candy | |
| Skills | Guessing candy brands | |
| Favorite Things | Sweet scent | |
| Favorite Food | Lollipop | |
| Introduction [Base] | ||
| Hmm... there are difficult words in the dialogue... How do I pronounce this? | ||
| To get a better grasp of my role, I've been imagining what I would do if I could really use magic... mmm, I want candies to rain from the sky... | ||
| Introduction [Awoken] | ||
| I was praised for doing a good job casting a magical spell... makes me proud... | ||
| I'm just a weak little girl... but I can support you with my magic. Let's have something sweet once we defeat the foes. | ||
♡ Characteristics
![]() | 8 |
|---|---|
| Growth | Normal |
| Necessary Awakening Items | x? x4 x2 x3 |
| Limit MAX Reward | x1 |
| Lv. | ![]() | ![]() | ![]() | ![]() |
|---|---|---|---|---|
| 1 | 1,300 | 1,140 | 1,620 | 1,200 |
| 40 (Base Max) | 3,900 | 3,420 | 4,860 | 3,600 |
| 60 (Limit Max) | 5,200 | 4,560 | 6,480 | 4,800 |
| 70 (Awoken Max) | 5,850 | 5,130 | 7,290 | 5,400 |
♡ Skills
![]() | [Talk] Greeting + | Dream Points Cost: 10 |
|---|---|---|
| Number of Single Use: 1 | ||
![]() | Dream Fest: Moderate appeal to three opponents. Appealing power will increase when level goes up. [Miracle] [Three opponents] [Once] | |
| LIVE Battle: Moderate Appeal to all opponents. [Moderate Appeal] [All Opponents] | ||
![]() | [Sing] Cool Support | Dream Points Cost: 10 |
|---|---|---|
| Number of Single Use: 5 | ||
![]() | Dream Fest: Highly increases a parameter of a party member. Cannot be used when all party members are exhausted. The more cool idols are in the player's unit, the effect increases. Effect increases when level goes up. [Increase] [One party member] [Cool: effect increased] [Five times] | |
| LIVE Battle: Large increase to a parameter of a party member. [Large Parameter Increase] [One Party Member] | ||
![]() | [Talk] Composed Expression | Dream Points Cost: 0 |
|---|---|---|
| Number of Single Use: no limit | ||
![]() | Dream Fest: Moderate decrease to a parameter of one opponent idol in a certain probability. Probability and effect increases when level goes up. [Trigger Probability] [Decrease] [One opponent] | |
| LIVE Battle: Moderate decrease to a parameter of an opponent. [Moderate Parameter decrease] [1 Opponent] | ||























