[SR] [Passion](Early) (HearthBeat) Airi Usaki
![]() | (HearthBeat) Airi Usaki | |
| Nickname | Airi | |
|---|---|---|
| Birthday | ![]() | |
| Blood Type | A | |
| Height | 145 cm | |
| Weight | 44.1 kg | |
| 3 Size (B/W/H) | 85 / 61 / 84 | |
| Hobbies | Imagination | |
| Skills | One person rock-paper-scissors | |
| Favorite Things | Being teased | |
| Favorite Food | Pomegranate | |
| Introduction [Base] | ||
| Airi does better when you tell me off.... Please be cruel to me! | ||
| One and two and one and two.... And twirl and Pose.....! P, pose....! Haa.... Haa.... I was off beat again.... But I will work harder! | ||
| Introduction [Awoken] | ||
| It feels so great to dance while being watched by an audience.... Such bliss.... | ||
| Whoa.... So many people....! My heart races because I am so happy.... It is a good nervousness....! I have a feeling I will dance my best today....! | ||
♡ Characteristics
![]() | 15 |
|---|---|
| Growth | Early |
| Necessary Awakening Items | x? x4 x2 x3 |
| Limit MAX Reward |
| Lv. | ![]() | ![]() | ![]() | ![]() |
|---|---|---|---|---|
| 1 | 1,310 | 3,470 | 3,030 | 4,330 |
| 60 (Base Max) | 4,614 | 12,222 | 10,672 | 15,251 |
| 80 (Limit Max) | 4,978 | 13,186 | 11,514 | 16,454 |
| 90 (Awoken Max) | 5,600 | 14,834 | 12,953 | 18,510 |
♡ Skills
![]() | [Dance] Hit Me More | Dream Points Cost: 15 |
|---|---|---|
| Number of Single Use: 1 | ||
![]() | Dream Fest: Large increase to ATK of all party members, but big decrease to all party member DEF. Effect will increase when level goes up. [Increase] [All Party Members] [Decrease] [All Party Members] [Once] | |
| LIVE Battle: Large increase to a parameter of all party member. [Large Parameter Increase] [All Party Member] | ||
![]() | [Charm] Girls' Complex | Dream Points Cost: 10 |
|---|---|---|
| Number of Single Use: 3 | ||
![]() | Dream Fest: Moderate decrease to a parameter of an exhausted opponent. Effect increases when level goes up. [Decreases] [One opponent] [Three times] | |
| LIVE Battle: Moderate decrease to a parameter of an opponent. [Moderate Parameter decrease] [1 Opponent] | ||
![]() | [Dance] Concern | Dream Points Cost: 0 |
|---|---|---|
| Number of Single Use: no limit | ||
![]() | Dream Fest: Dream Pts. cost reduces in a certain probability. Probability increases when level goes up. [Trigger Probability] [Reduce Dream Pts] | |
| LIVE Battle: Small increase to a parameter of a party member. [Small Parameter Increase] [One Party Member] | ||























