[SR] [Lovely](Early) (Hot Spring) Juri Shiroyama
![]() | (Hot Spring) Juri Shiroyama | |
| Nickname | Juritan | |
|---|---|---|
| Birthday | ![]() | |
| Blood Type | A | |
| Height | 155 cm | |
| Weight | 38.9 kg | |
| 3 Size (B/W/H) | 78 / 55 / 76 | |
| Hobbies | Making artworks | |
| Skills | Shut inside the atelier | |
| Favorite Things | Varnish scent | |
| Favorite Food | Anything to eat with one hand | |
| Introduction [Base] | ||
| Producer-chan, you want to get in with Juri? | ||
| Don't big baths feel sooo good?? It makes me want to go for a little swim! What? I can't? But it's so much funnnn... Sucksssss! | ||
| Introduction [Awoken] | ||
| It's so beautiful... I just want to keep watching this view! | ||
| Hot spring inns get me really excited! I can't stop sketching! Juri would one day want to create such a masterpiece too! | ||
♡ Characteristics
![]() | 14 |
|---|---|
| Growth | Early |
| Necessary Awakening Items | x? x4 x2 x3 |
| Limit MAX Reward | x1 |
| Lv. | ![]() | ![]() | ![]() | ![]() |
|---|---|---|---|---|
| 1 | 2,630 | 3,240 | 2,630 | 3,240 |
| 60 (Base Max) | 9,263 | 11,411 | 9,263 | 11,411 |
| 80 (Limit Max) | 9,994 | 12,312 | 9,994 | 12,312 |
| 90 (Awoken Max) | 11,243 | 13,851 | 11,243 | 13,851 |
♡ Skills
![]() | [Act] Encore Gift | Dream Points Cost: 10 |
|---|---|---|
| Number of Single Use: 3 | ||
![]() | Dream Fest: Appeal to an opponent from exhausted condition, also increases all of your parameter and recovers motivation.Can be used in exhausted condition.Appealing power and effects increases when level goes up. [Act][One opponent][Recovery][Oneself][Increase][Oneself][Three times] | |
| LIVE Battle: Small Appeal to an opponent. [Small Appeal][1 Opponent] | ||
![]() | [Dance] Support Song | Dream Points Cost: 10 |
|---|---|---|
| Number of Single Use: 5 | ||
![]() | Dream Fest: Highly increases a parameter of a party member, plus recovers motivation. Cannot be used when all party members are exhausted. Effect increases when level goes up. [Increase] [One party member] [Recovery] [One party member] [Five Times] | |
| LIVE Battle: Large increase to a parameter of a party member. [Large Parameter Increase] [One Party Member] | ||
![]() | [Dance] Healing Type | Dream Points Cost: 0 |
|---|---|---|
| Number of Single Use: no limit | ||
![]() | Dream Fest: Your motivation recovers in certain probability. Effect increases when level goes up. [Trigger Probability] [Recovery] [Oneself] | |
| LIVE Battle: Moderate recovers motivation of a party member. [Moderate Motivation Recovery] [One Party Member] | ||























