[SSR] [Cool](Normal) (Hot Spring) Nagisa Yukishiro
![]() | (Hot Spring) Nagisa Yukishiro | |
| Nickname | Nagisa | |
|---|---|---|
| Birthday | ![]() | |
| Blood Type | A | |
| Height | 158 cm | |
| Weight | 44.8 kg | |
| 3 Size (B/W/H) | 81 / 58 / 83 | |
| Hobbies | Devoting hamsters | |
| Skills | Sing | |
| Favorite Things | Hamster | |
| Favorite Food | Cream puff | |
| Introduction [Base] | ||
| Be careful that you don't get dizzy... | ||
| Mmmh... The perfect temperature. I thought I'll hate mixed-sex baths... but it's not so bad. I am still a little embarrassed... so don't look too much, ok? | ||
| Introduction [Awoken] | ||
| There are times that I'll like to relax as well. | ||
| The hot spring is so nice. I feel like it was a good breather. Thanks for inviting me... | ||
♡ Characteristics
![]() | 17 | |||
|---|---|---|---|---|
| Growth | Normal | |||
| Necessary Awakening Items | x? x4 x2 x3 | |||
| Limit MAX Reward | Still covered in mystery... Coming Soon | |||
| Awoken MAX Reward |
|
| Lv. | ![]() | ![]() | ![]() | ![]() |
|---|---|---|---|---|
| 1 | 5,490 | 5,030 | 4,570 | 1,370 |
| 80 (Base Max) | 18,666 | 17,102 | 15,538 | 4,658 |
| 100 (Limit Max) | 21,960 | 20,120 | 18,280 | 5,480 |
| 110 (Awoken Max) | 24,705 | 22,635 | 20,565 | 6,165 |
♡ Skills
![]() | [Talk] Steam Beauty | Dream Points Cost: 10 |
|---|---|---|
| Number of Single Use: 3 | ||
![]() | Dream Fest: Moderate appeal to an opponent, also becomes the Base Miracle of the Miracle Chain.Overwrites the base miracle.Appealing power will increase when level goes up. [Act][One opponent][Base Miracled][Three times] | |
| LIVE Battle: Moderate Appeal to an opponent. [Moderate Appeal][1 Opponent] | ||
![]() | [Dance] Love song with You | Dream Points Cost: 15 |
|---|---|---|
| Number of Single Use: 3 | ||
![]() | Dream Fest: Highly recovers motivation of all party members including exhausted members, also a slight increases of all parameters. Effect increases when level goes up. [Recovery] [All party members] [Increase] [All party members] [Three times] | |
| LIVE Battle: Large recovers motivation of all party members. [Large Motivation Recovery] [All Party Member] | ||
![]() | [Act] Cooperative | Dream Points Cost: 0 |
|---|---|---|
| Number of Single Use: no limit | ||
![]() | Dream Fest: If the player team's cheer combo is less than the opponent's, in certain probability two more combos will be added.Probability increases when level goes up. [Trigger Probability][Cheer combo +2][Oneself] | |
| LIVE Battle: Small increase of Charge & Cheer skills Trigger Rate for allies. [Small Increase: Charge & Cheer Skills Trigger Rate] | ||























