[SSR] [Lovely](Normal) (Hot Spring) Riko Iohara
![]() | (Hot Spring) Riko Iohara | |
| Nickname | Rikoriko | |
|---|---|---|
| Birthday | ![]() | |
| Blood Type | A | |
| Height | 148 cm | |
| Weight | 34.5 kg | |
| 3 Size (B/W/H) | 75 / 52 / 74 | |
| Hobbies | Classic music appreciation | |
| Skills | Compose a piece of music on the spot | |
| Favorite Things | My favorite metronome | |
| Favorite Food | Green tea (especially sencha) | |
| Introduction [Base] | ||
| I, uh, will do my best not to cry. | ||
| Aaaaaaahh! M-Mr. Producer!? Is it a mixed-sex bath here..! N-No... I'm wearing a towel... but... Aaaah... I'm so embarrassed! Please don't loooook...! | ||
| Introduction [Awoken] | ||
| *Sob* Aaah... *sniffles* D-don't look at me...! | ||
| Aaah, my t-t-t-t-towel!? Please help Noa-chan! They'll see! My naked body... Nooooooo!!! | ||
♡ Characteristics
![]() | 19 | |||
|---|---|---|---|---|
| Growth | Normal | |||
| Necessary Awakening Items | x? x4 x2 x3 | |||
| Limit MAX Reward | Still covered in mystery... Coming Soon | |||
| Awoken MAX Reward |
|
| Lv. | ![]() | ![]() | ![]() | ![]() |
|---|---|---|---|---|
| 1 | 8,630 | 3,630 | 3,400 | 2,720 |
| 80 (Base Max) | 29,342 | 12,342 | 11,560 | 9,248 |
| 100 (Limit Max) | 34,520 | 14,520 | 13,600 | 10,880 |
| 110 (Awoken Max) | 38,835 | 16,335 | 15,300 | 12,240 |
♡ Skills
![]() | [Dance] Shiny Skin Metronome | Dream Points Cost: 25 |
|---|---|---|
| Number of Single Use: 1 | ||
![]() | Dream Fest: Very strong appeal to three or four opponents. Appealing power will increase when level goes up. [Act] [Three through four opponents] [Once] | |
| LIVE Battle: Very Strong Appeal to an opponent. [Very Strong Appeal] [1 Opponent] | ||
![]() | [Dance] Feeling Warm | Dream Points Cost: 25 |
|---|---|---|
| Number of Single Use: 3 | ||
![]() | Dream Fest: Huge increase to all party member's ATK. Cannot be used when a party member is exhausted. Effect increases when level goes up. [Increase] [All party members] [Three times] | |
| LIVE Battle: Very Strong increase to a parameter of all party member. [Very Strong Parameter Increase] [All Party Member] | ||
![]() | [Sing] Crybaby | Dream Points Cost: 0 |
|---|---|---|
| Number of Single Use: no limit | ||
![]() | Dream Fest: Moderate increase to your ATK in a certain probability. Effect increases when level goes up. [Trigger Probability] [Increase] [Oneself] | |
| LIVE Battle: Moderate increase to a parameter of a party member. [Moderate Parameter Increase] [One Party Member] | ||























