[R] [Cool](Normal) (Maid) Nanase Shirakami
![]() | (Maid) Nanase Shirakami | |
| Nickname | Nanase | |
|---|---|---|
| Birthday | ![]() | |
| Blood Type | B | |
| Height | 172 cm | |
| Weight | 53.5 kg | |
| 3 Size (B/W/H) | 86 / 59 / 87 | |
| Hobbies | Shopping | |
| Skills | Badminton | |
| Favorite Things | Canary | |
| Favorite Food | Kiritanpo soup | |
| Introduction [Base] | ||
| I will do my best and serve them with all my heart! | ||
| I wonder if I can serve people as a proper maid. I gotta be careful to use the right words. I'm doing well right now, right? I studied a lot. Gotta do my best! | ||
| Introduction [Awoken] | ||
| I'll write in my special Nanase ketchup letters? | ||
| What? Hey, Producer, you can't be resting their while we're rehearsing. Well... since you're always working so hard and late, I guess you can rest for a little. Take it easy. | ||
♡ Characteristics
![]() | 13 |
|---|---|
| Growth | Normal |
| Necessary Awakening Items | x? x4 x2 x3 |
| Limit MAX Reward | x1 |
| Lv. | ![]() | ![]() | ![]() | ![]() |
|---|---|---|---|---|
| 1 | 2,600 | 2,110 | 2,110 | 1,960 |
| 40 (Base Max) | 7,800 | 6,330 | 6,330 | 5,880 |
| 60 (Limit Max) | 10,400 | 8,440 | 8,440 | 7,840 |
| 70 (Awoken Max) | 11,700 | 9,495 | 9,495 | 8,820 |
♡ Skills
![]() | [Talk] Provoke Smile | Dream Points Cost: 20 |
|---|---|---|
| Number of Single Use: 3 | ||
![]() | Dream Fest: Strong appeal to an opponent. Appealing power will increase when level goes up. [Act] [One opponent] [Three times] | |
| LIVE Battle: Large Appeal to an opponent. [Large Appeal] [1 Opponent] | ||
![]() | [Dance] Magical Peace + | Dream Points Cost: 20 |
|---|---|---|
| Number of Single Use: 1 | ||
![]() | Dream Fest: Moderate appeal to one opponent. Appealing power will increase when level goes up. [Assist] [One opponent] [Once] | |
| LIVE Battle: Moderate Appeal to an opponent. [Moderate Appeal] [1 Opponent] | ||
![]() | [Talk] Innocent | Dream Points Cost: 0 |
|---|---|---|
| Number of Single Use: no limit | ||
![]() | Dream Fest: In a certain probability, a small increase of a parameter of one party member. Effect increases when level goes up. [Trigger Probability] [Increase] [One party member] | |
| LIVE Battle: Small increase to a parameter of a party member. [Small Parameter Increase] [One Party Member] | ||























