[SSR] [Cool](Later) (Maid) Reika Aiba
![]() | (Maid) Reika Aiba | |
| Nickname | Reika | |
|---|---|---|
| Birthday | ![]() | |
| Blood Type | O | |
| Height | 162 cm | |
| Weight | 54.5 kg | |
| 3 Size (B/W/H) | 94 / 64 / 97.8 | |
| Hobbies | Collecting cute under garments | |
| Skills | Stretching exercises | |
| Favorite Things | Cute girls | |
| Favorite Food | Marshmallow | |
| Introduction [Base] | ||
| So, Mr. Producer, what are you going to eat? | ||
| Oh, my, Mr. Producer. You showed up. The store is open.? I really want you to eat my meal that I prepared myself. Heh. What should I write on here? | ||
| Introduction [Awoken] | ||
| Oh? What's with the face? Is something wrong? | ||
| Oh? Mr. Producer... what's wrong? You're so stiff... Oh, my! I shouldn't be seeing you in these shameless outfits. Oops! Hehehe. | ||
♡ Characteristics
![]() | 18 | |||
|---|---|---|---|---|
| Growth | Later | |||
| Necessary Awakening Items | x? x4 x2 x3 | |||
| Limit MAX Reward | Still covered in mystery... Coming Soon | |||
| Awoken MAX Reward |
|
| Lv. | ![]() | ![]() | ![]() | ![]() |
|---|---|---|---|---|
| 1 | 5,560 | 5,180 | 3,320 | 3,360 |
| 80 (Base Max) | 17,826 | 16,607 | 10,644 | 10,772 |
| 100 (Limit Max) | 23,352 | 21,756 | 13,944 | 14,112 |
| 110 (Awoken Max) | 26,271 | 24,475 | 15,687 | 15,876 |
♡ Skills
![]() | [Talk] Maiden Symphony | Dream Points Cost: 30 |
|---|---|---|
| Number of Single Use: 1 | ||
![]() | Dream Fest: Strong appeal to an opponent, also all party members ATK increases. Appealing power increases when more active members are in the party. Appealing power will increase when level goes up. [Act] [One opponent] [Party member active: increases appealing] [Increase] [All party members] [Once] | |
| LIVE Battle: Large Appeal to an opponent. [Large Appeal] [1 Opponent] | ||
![]() | [Talk] Mischief Girl's Rhapsody | Dream Points Cost: 25 |
|---|---|---|
| Number of Single Use: 1 | ||
![]() | Dream Fest: Moderate decrease to a parameter of all opponents. Cannot be used when all opponents are exhausted. Effect increases when level goes up. [Decreases] [All opponents] [Once] | |
| LIVE Battle: Moderate decrease to a parameter of all opponents. [Moderate Parameter decrease] [All Opponents] | ||
![]() | [Dance] Brave Songstress ++ | Dream Points Cost: 0 |
|---|---|---|
| Number of Single Use: no limit | ||
![]() | Dream Fest: Large increase of the cheering effect in certain probability. Effect increases when level goes up. [Trigger Probability] [Increase Cheer effect] | |
| LIVE Battle: Large increase of Charge & Cheer skills Trigger Rate for allies. [Large Increase: Charge & Cheer Skills Trigger Rate] | ||























